New pages
From Laima
26 March 2026
- 04:0104:01, 26 March 2026 Items/Mixing (hist | edit) [5,322 bytes] Laima (talk | contribs) (Created page with "The '''Mixing Table''' is a custom crafting system that allows players to combine items to produce new results. It features a 3x3 grid where items can be placed from your inventory. == How to Use == # Open the Mixing Table by typing '''/mixing''' in the chat, or by clicking the 20px Mixing Table icon in the system menu. # Drag items from your inventory into the 3x3 grid, or right-click items in your inventory to add them to the first avai...")
19 March 2026
- 01:0001:00, 19 March 2026 Classes/Rogue (hist | edit) [3,401 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Rogues are stealthy assassins who strike from the shadows with deadly precision. They specialize in back attacks, cloaking mechanics, and debilitating enemies with tear gas and feints. Their hit-and-run playstyle rewards positioning and timing, with massive damage bonuses for attacking from behind. Rogues excel at single-target burst damage and evasive maneuvers. frameless|right <div style="clear: bot...")
- 00:5800:58, 19 March 2026 Classes/Thaumaturge (hist | edit) [3,185 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Thaumaturges are support-focused magic users who manipulate the size and properties of allies and enemies. They excel at buffing party members by enlarging their bodies, hands, and brains to increase stats, while shrinking enemies to weaken them. Their unique size-altering magic scales with INT, making them powerful support characters that grow stronger alongside their intelligence stat. File:Thaumaturge_f.gif|fra...")
- 00:5300:53, 19 March 2026 Classes/Monk (hist | edit) [4,215 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Monks are martial artist clerics who channel divine energy through their fists. They specialize in powerful strike-type melee attacks that excel against single targets and enemies with knockdown status. Their combat style combines rapid punches with devastating finishing blows, enhanced by their Iron Skin defensive stance and Golden Bell Shield energy absorption techniques. frameless|right <div style="c...")
- 00:5000:50, 19 March 2026 Classes/Sadhu (hist | edit) [4,039 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Sadhus are mystical clerics who project their spirit from their body to fight in astral form. While in spirit form, they gain access to powerful psychokinesis-type attacks and take reduced physical damage. Their unique Out of Body mechanic creates a high-risk, high-reward playstyle where the spirit fights independently while the body remains vulnerable. Sadhus can also support allies by transmitting prana to enhance party...")
- 00:4700:47, 19 March 2026 Classes/Wugushi (hist | edit) [3,626 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Wugushi are poison specialists who coat their weapons and arrows with deadly toxins. They excel at applying powerful damage-over-time effects that stack and spread between enemies. Their poison-based gameplay rewards patience and strategic application, as multiple poison debuffs compound over time to deal devastating sustained damage across groups of enemies. frameless|right <div style="clear: bot...")
- 00:4400:44, 19 March 2026 Classes/Fletcher (hist | edit) [3,150 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Fletchers are master arrow crafters who create specialized ammunition for devastating ranged attacks. Their unique quiver system lets them craft different arrow types that are fired through their primary skill, Fletcher Arrow Shot. Each arrow type offers distinct tactical advantages, from armor-piercing bodkin points to explosive divine machine arrows, making Fletchers versatile ranged damage dealers. File:Fletcher_f...")
- 00:4200:42, 19 March 2026 Classes/Elementalist (hist | edit) [3,767 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Elementalists are powerful offensive wizards who harness the primal forces of fire, ice, and lightning to devastate their enemies. They specialize in large-scale area attacks with long cast times, rewarding careful positioning and timing. Their elemental spells can freeze, shock, and burn enemies, and many skills deal bonus damage against targets already afflicted by elemental debuffs. File:Elementalist_m.gif|fra...")
- 00:3900:39, 19 March 2026 Classes/Chronomancer (hist | edit) [3,168 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Chronomancers are time-manipulating wizards who control the flow of battle through powerful support and debuff skills. They can slow enemies, stop time, reduce party cooldowns, and even reincarnate fallen monsters. Their utility-focused kit makes them invaluable party members who enhance their allies while crippling their foes. frameless|right <div style="clear: both"></div> == Skills ==...")
- 00:3600:36, 19 March 2026 Classes/Rodelero (hist | edit) [3,610 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Rodeleros are defensive swordsmen who wield shields as both weapons and protection. They specialize in strike-type attacks using their shields to bash, push, and stun enemies. Their fighting style combines offensive shield strikes with defensive maneuvers, making them durable frontline fighters who can control enemy movement and break through defenses. frameless|right <div style="clear: both"></...")
- 00:3300:33, 19 March 2026 Classes/Cataphract (hist | edit) [3,288 bytes] Laima (talk | contribs) (Created page with "frameless|left == Summary == Cataphracts are elite mounted knights who dominate the battlefield from atop their companions. They specialize in thrust-type lance attacks while riding, excelling at charging through enemy lines and impaling foes. Their mounted combat skills grant them superior mobility and devastating charge attacks that knock down and pierce through enemy defenses. frameless|right <div style="clear: both"...")
5 February 2026
- 20:0520:05, 5 February 2026 Item Random Stats (hist | edit) [9,365 bytes] Laima (talk | contribs) (Created page with "=== Equipment Random Stats === When equipment drops from monsters at Magic grade or higher, random bonus stats are generated based on the item's '''grade''' and '''level'''. Higher grades grant more stats and slightly higher values. The table below lists all of the available random stats based on item type. {| class="wikitable" style="text-align:center;" ! Equipment Type || STR || DEX || CON || INT || SPR || HP Regen || SP Regen || Critical Hit Rate || Critical Resista...")
24 January 2026
- 15:4015:40, 24 January 2026 Headgear Quests (hist | edit) [7,343 bytes] Laima (talk | contribs) (Created page with "= Headgear Quests = This page lists all headgear quests available in Laima, including the NPC location, headgear reward, and required materials. {| class="wikitable sortable" |- ! Headgear !! NPC !! Map Location !! Required Materials |- | Ancient Crown || [Scholar] Sssevren || Greene Manor || 100 Lizardman Bones, 50 Tama Leaves |- | Boeing Sunglasses || [Klaipeda Agent] Markas || Tiltas Valley || 50 Lauzinute Skins, 30 Hogma Tusks |- | Butterfly Hat || [Grandma] Nella...")
15 January 2026
- 20:3920:39, 15 January 2026 Instanced Dungeons (hist | edit) [4,125 bytes] Laima (talk | contribs) (Created page with "= Instanced Dungeons = Instanced Dungeons are special dungeon content where players are placed in a private instance to clear stages of monsters and bosses. Upon completion, players receive '''Silver''' rewards and a '''Dungeon Cube''' containing random items. == Available Dungeons == The following instanced dungeons are currently available: {| class="wikitable" style="text-align:center;" ! Dungeon || Level Req. || Silver Reward || Entries/Day |- | Underground Chapel...") originally created as "Dungeons"