Items
Global Drops
[edit | edit source]The game uses a Global Drop System in addition to normal drops for Equipment, Gems, and Recipes which are not tied to specific monsters. These Global Drops are rarer but can provide almost any item (within mentioned categories) in the game.
- Monsters will not provide Global Drop items higher than their own level.
- Higher level monsters will drop rarer items more often.
Equipment Grade
[edit | edit source]Equipment have 6 different grades:
- Normal
- Magic
- Rare
- Unique
- Legendary
- Goddess
Grades affects the item's attack/defense, the value of random stats upon Item Identification, and how many random stats a single item can have at once.
| Grade | Max number of Random Stats | Attack/Defense Modifier |
|---|---|---|
| Normal | - | - |
| Magic | 2 | +5% |
| Rare | 2 | +10% |
| Unique | 3 | +15% |
| Legend | 4 | +20% |
| Goddess | 4 | +25% |
Dropped equipment may also receive a random Equipment Grade.
Crafting
[edit | edit source]Crafting an item have the following bonuses:
- Crafted items may receive Random Stats normally.
- Crafted items will never be lower grade than their recipe.
- Crafted items have a chance to have their grade increased, as defined by the table below:
| Grade | Chance to Increase Grade |
|---|---|
| Normal | 50% |
| Magic | 25% |
| Rare | 16.6% |
| Unique | 12.5% |
| Legend | 10.0% |
| Goddess | - |
Example: A recipe for a Normal Grade item will have:
- 0.5 = 50% to become Magic Grade
- 0.5 * 0.25 = 12.5% to become Rare Grade
- 0.5 * 0.25 * 0.166 = 2.0% to become Unique Grade
- 0.5 * 0.25 * 0.166 * 0.125 = 0.259% to become Legend Grade
Random Stats
[edit | edit source]The equipment type defines what random stats they can get.
| Equipment Type | STR | DEX | CON | INT | SPR | HP Regen | SP Regen | Critical Hit Rate | Critical Resistance | Critical Attack | Accuracy | Dodge Rate | Block | Block Penetration | Physical Attack | Magical Attack | Defense | M. Defense | Max HP | Max SP | Slash | Slash Defense | Piercing | Piercing Defense | Strike | Strike Defense | Small Size Attack | Medium Size Attack | Large Size Attack | Demon Attack | Beast Attack | Mutant Attack | Plant Attack | Insect Attack | Fire Attack | Ice Attack | Lightning Attack | Poison Attack | Earth Attack | Holy Attack | Dark Attack | Soul Attack | Fire Resist | Ice Resist | Lightning Resist | Poison Resist | Earth Resist | Holy Resist | Dark Resist | Soul Resist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rings & Necklaces | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shields | X | X | X | X | X | X | X | - | X | - | - | - | X | - | - | - | X | X | X | X | - | X | - | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X |
| Swords (1H/2H) | X | X | X | X | X | - | - | X | - | X | - | X | X | - | - | - | X | - | X | - | X | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daggers | X | X | X | X | X | - | - | X | - | X | X | X | - | - | - | X | - | - | - | - | - | - | X | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rods/Staves (1H/2H) | X | X | X | X | X | - | X | - | - | - | - | - | - | - | - | X | - | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - |
| Crossbows/Bows (1H/2H) | X | X | X | X | X | - | - | X | - | X | X | X | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maces (1H/2H) | X | X | X | X | X | - | X | - | - | - | - | - | X | X | - | X | X | X | X | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spears (1H/2H) | X | X | X | X | X | - | - | X | - | X | X | - | - | X | - | - | X | - | X | - | - | - | X | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rapiers | X | X | X | X | X | - | - | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guns | X | X | X | X | X | - | - | X | - | X | - | X | - | X | X | - | - | - | - | - | - | - | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cannons | X | X | X | X | X | - | - | - | - | - | - | - | - | X | X | - | X | - | X | - | - | - | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trinkets | X | X | X | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - |
| Armor | X | X | X | X | X | X | X | - | X | - | - | X | - | - | - | - | X | X | X | X | - | X | - | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X |
Trading
[edit | edit source]There is no restriction to what items can be traded and trading does not lower an equipment's potential value.
Skill Gems
[edit | edit source]Skill Gems can be used to either enhance the level of an existing skill or learn a completely new skill. When equipping a Skill Gem for a skill you do not normally have, you can find the new skill under the 'Common' class tab in your skill window.
- Skill Gems can only provide skills from your own class tree. As an example, a Peltasta can gain skills from Peltasta, Highlander or Swordsman but not from Pyromancer, Cryomancer or Wizard.
- There is no limit to how many Skill Gems you can stack on a single skill. Each Skill Gem will provide +1 Skill Level. Certain Skills do have limits to the effects they can provide, however.