Classes/Peltasta
From Laima

Summary
[edit | edit source]Peltastas are masters of defensive combat. They are extremely sturdy when it comes to physical defense but they are also decent against magical attacks. Peltastas use their combat abilities to defend their party members, keeping the threat of enemies towards themselves and leading their parties during battle.

Skills
[edit | edit source]|
Swash Buckling |
High Guard |
Langort |
Hard Shield | ||||
|---|---|---|---|---|---|---|---|
| Type | Active | Active | Active | Active | Active | Active | Active |
| Property | Physical | Physical | None | Physical | None | Physical | None |
| Description | Use your shield and edge to attack and push away the enemy. | Hit your shield to draw attention from nearby enemies. The Evasion Rate and Block Rate of provoked enemies decrease. Targets are forced to attack the caster. | Calls upon the power of the bulwark to drastically decrease incoming Physical and Magic Damage while increasing AoE Defense Ratio temporarily. | Throw shield to attack enemies within the front range. | Switch into an active defense stance using the shield. During [High Guard] buff, Evasion is unavailable but Block and Critical Resistance increases. Effect is removed when removing the shield equipped or re-using the skill while the buff is active. | Use both Shield and Sword to pierce the enemy at once. Increases block while attacking, and applies Silence debuff to the enemy. | Defense increases proportionally to the Defense rate of the Shield you currently equip. Buff will be removed when there is no Shield when changing the weapon. |
| Effects | Skill Factor: 130% + 13% * SkillLv x 4 AoE Attack Ratio: +6 |
Number of Targets: Varies with skill level Evasion, Block Chance: -4% * SkillLv [Threatening] Buff Duration: 10 seconds [Threaten] Debuff Duration: 10 seconds |
Physical and Magic Damage Taken: -25% - 2.5% * SkillLv AoE Defense Ratio: +2 + SkilLLv Duration: 15 seconds |
Skill Factor: 100% + 10% * SkillLv x 4 Targets: 4 |
Block: +20 + 8 * SkillLv Block additionally increases by: 20% + 2% * SkillLv Increases Critical Resistance by: 30% + 2% * SkillLv |
Skill Factor: 90% + 9% * SkillLv x 4 AoE Attack Ratio: +3 Block Increase: +200 + 30 * SkillLv [Silence] Effect: Enemies cannot attack [Silence] Duration: 1 second |
Physical Defense increases by [Shield's Defense] x 100% + 5% * SkillLv Duration: 5 minutes |
| Cooldown | 4 Seconds | 10 Seconds | 30 Seconds | 8 Seconds | 10 Seconds | 2 Seconds | 60 Seconds |
| Overheats | 2 | - | - | 2 | - | 3 | - |
| Max Level | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Unlock Level | 1 | 1 | 31 | 1 | 1 | 16 | 16 |


