Classes/Assassin
From Laima

Summary
Assassins are deadly fighters who specialize in precise attacks and deadly techniques. They excel at dealing massive damage to single targets and can exploit enemy weaknesses for maximum effect.

Skills
| Type | Active | Active | Active | Active | Active | Active |
| Property | None | Physical - Slash | Physical - Slash | None | Physical - Pierce | Physical - Slash |
| Description | Drink a Hasisas Potion that rapidly decreases your health in exchange for increased physical ability. Increases Critical Damage and Movement Speed. | Swing your dagger towards the enemy's neck. Attacked enemies will suffer from [Behead: Bleeding]. Attacking the target in the back deals additional damage. | Run towards distant enemies at incredible speed to instantly slash them. | Release a hallucinatory smoke around you that increases you and your allies evasion temporarily. | Pierce through the enemy's chest with your dagger. The target will be inflicted with [Heart Arrest] and be temporarily unable to restore HP. Attacking the target in the back deals additional damage. | Conceal yourself and quickly slash nearby enemies. You become invincible while the skill is being used. |
| Effects | Health Decrease per Second: 10% of Max HP Health Decrease Limit: 50% of Max HP Increases Movement Speed by: +5 Increases Critical Damage by: 30% + 4% * SkillLv |
Skill Factor: 80% + 8% * SkillLv x 6 Only hits a single target Back Attack Damage Bonus: +50% Bleeding Damage: 25% of Total Damage per 1.5 second(s) Bleeding Duration: 9 seconds |
Skill Factor: 90% + 9% * SkillLv x 4 AoE Attack Ratio: +3 |
Evasion: +20% + 3% * SkillLv Smoke Duration: 5 + SkillLv second(s) Buff Duration: 4 second(s) |
Skill Factor: 155% + 15.5% * SkillLv x 4 Only hits a single target Back Attack Damage Bonus: +50% Heart Arrest Duration: 3 second(s) |
Skill Factor: 62% + 6.2% * SkillLv x 14 AoE Attack Ratio: +15 |
| Cooldown | 10 Seconds | 4 Seconds | 8 Seconds | 5 Seconds | 4 Seconds | 15 Seconds |
| Overheats | - | 2 | 2 | - | 3 | - |
| Max Level | 10 | 10 | 10 | 10 | 10 | 10 |
| Unlock Level | 1 | 1 | 1 | 16 | 16 | 31 |





