Classes/Thaumaturge
From Laima

Summary
Thaumaturges are support-focused magic users who manipulate the size and properties of allies and enemies. They excel at buffing party members by enlarging their bodies, hands, and brains to increase stats, while shrinking enemies to weaken them. Their unique size-altering magic scales with INT, making them powerful support characters that grow stronger alongside their intelligence stat.

Skills
| Type | Active | Active | Active | Active | Active | Active | Active |
| Property | Magic | None | None | None | None | None | None |
| Description | Temporarily transmute enemies in front, warping their bodies into random creatures and silencing them. | Shrink the size of monsters in front, weakening them. Increases effectiveness with caster's INT. | Enlarges the body of nearby party members. Increases their size category and Maximum HP. Increases effectiveness with caster's INT. | Swaps your INT and STR values. Higher skill levels increase the conversion rate. | Temporarily increases basic attack speed for yourself and nearby party members. Increases effectiveness with caster's INT. | Enlarges the hands of you and your party members, increasing Physical Attack. Increases effectiveness with caster's INT. | Enlarge the heads of you and your nearby party members, increasing their INT. |
| Effects | Skill Factor: 480% + 48% * SkillLv Targets: 3 + 0.5 * SkillLv [Silence] Duration: 5 seconds |
Size Category: Large->Medium->Small Targets: 3 + 0.5 * SkillLv Duration: 15 seconds Max HP: -min(30%, 10% + 1% * SkillLv) Max HP: -INT x 4 Physical/Magical Attack: -20% Movement Speed: -10 |
Size Category: Small->Medium->Large Max HP: +min(30%, 10% + 1% * SkillLv) Max HP: +INT x 4 Duration: 5 minutes |
Conversion Rate: min(100%, 40% + 4% * SkillLv) Duration: 5 minutes |
Attack Speed: +100 + 10 * SkillLv + 0.5 * INT Duration: 5 minutes |
Physical Attack: +10% + 2% * SkillLv Physical Attack: +INT x 0.5 Duration: 5 minutes |
INT: +20% + 2% * SkillLv INT: +25 + 2.5 * SkillLv Duration: 5 minutes |
| Cooldown | 8 Seconds | 12 Seconds | 15 Seconds | None | 15 Seconds | 15 Seconds | 15 Seconds |
| Overheats | - | 2 | - | - | - | - | - |
| Max Level | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Unlock Level | 1 | 1 | 1 | 1 | 16 | 16 | 31 |






