Classes/Chronomancer
From Laima

Summary
Chronomancers are time-manipulating wizards who control the flow of battle through powerful support and debuff skills. They can slow enemies, stop time, reduce party cooldowns, and even reincarnate fallen monsters. Their utility-focused kit makes them invaluable party members who enhance their allies while crippling their foes.

Skills
| Type | Active | Active | Active | Active | Active | Active | Active |
| Property | None | None | None | None | None | None | None |
| Description | Manipulate time to reincarnate dead monsters near the targeted area. Each monster has a chance to be reincarnated. Reincarnated monsters cannot be reincarnated again. Use right after monsters are killed. | Stops time of monsters within the targeted area. Enemies do not receive damage when time is stopped. | Controls time to decrease the movement speed of enemies. | Increases the cooldown of all skills belonging to enemies within range. Against monsters, this makes their attacks slower. | Rewind time in an area, resetting the duration of allied magic circles within range. | Reduces casting time for yourself and nearby party members. The effect is consumed on the first skill cast with a cast time. | Reduces the cooldown of your skills and those of nearby party members. Applies [Time Travel Sickness] which prevents further cooldown reduction after use. |
| Effects | Reincarnate Chance: 30% + 3% * SkillLv Targets: 15 Reincarnated Monster HP: 100% - 3% * SkillLv |
Targets: 9 Duration: 4 + 0.4 * SkillLv seconds |
Movement Speed: -8 - 1.5 * SkillLv Targets: 9 Magic Circle Duration: 10 seconds [Slow] Duration: 10 + 1 * SkillLv seconds |
Cooldown Increase: +2 + 0.2 * SkillLv seconds Debuff Duration: 10 + 1 * SkillLv seconds Targets: 8 |
Maximum Affected Magic Circles: 6 Cooldown: 40 - 2 * SkillLv seconds |
Cast Time Reduction: -30% - 3% * SkillLv Duration: 5 minutes Applies to caster and nearby party members Consumed on first casted skill |
Cooldown Reduction: 30% + 3% * SkillLv Applies [Time Travel Sickness] |
| Cooldown | 60 Seconds | 31 Seconds | 15 Seconds | 25 Seconds | 60 Seconds | 30 Seconds | 30 Seconds |
| Overheats | - | - | - | - | - | - | - |
| Max Level | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Unlock Level | 1 | 1 | 1 | 1 | 16 | 16 | 31 |






