Classes/Bokor
From Laima

Summary
Bokors are dark practitioners who command the forces of death and decay. They summon zombies to fight alongside them, curse their enemies to weaken them, and can detonate their undead minions for devastating explosions. Bokors excel at debuffing enemies and controlling the battlefield with their army of the dead.

Skills
| Type | Active | Active | Active | Active | Active | Active | Active |
| Property | Magic - Dark | Magic - Dark | None | None | Magic - Dark | None | Magic - Dark |
| Description | Apply [Hexing] to the enemy, weakening their offensive power and ability to recover from healing spells. Zombies will attack cursed targets. | Affects cursed targets around the caster, dealing damage and causing them to flee in fear. | Summon zombies that attack enemies and grant [Dark Force] stacks to the caster. Zombies prioritize cursed targets. Switching zombie types kills all previously summoned zombies. | Install a Samedi pattern that represents death noir on the ground. Increases movement speed of allied summons in range and causes buffed summons to apply [Decomposition] debuff to nearby enemies. | Zombies form a circular pattern around you, causing damage and applying [Pollution] to nearby enemies. | Temporarily grants all zombie summons a regeneration aura. | Explode all your summons with dark energy, dealing damage to enemies around each summon. |
| Effects | Cast Time: 0.5 seconds Cast uninterruptible [Hexing] Duration: 20 seconds Physical Attack: -20% - 2% * SkillLv Magical Attack: -20% - 2% * SkillLv Healing Received: -30% - 3% * SkillLv |
Skill Factor: 480% + 48% * SkillLv Targets: 3 [Fear] Duration: 6 seconds [Pollution]: -50% movement speed |
Cast Time: 4 seconds Zombie Duration: 5 minutes Maximum Zombies: 6 Zombies grant [Dark Force] stacks Cannot use in towns |
Movement Speed Bonus: +20 + 3 * SkillLv Duration: 5 minutes [Decomposition]: Increases target's threat against summon by 50% * SkillLv |
Requires 10 [Dark Force] stacks Skill Factor: 40% + 4% * SkillLv Channeling Time: 10 seconds Cast uninterruptible [Pollution] Duration: 3 seconds [Pollution]: -50% movement speed |
Duration: 5 * SkillLv seconds Zombie Healing: 40% + 3% * SkillLv |
Requires 10 [Dark Force] stacks Skill Factor: 290% + 29% * SkillLv Maximum Targets: 5 per summon All summons are destroyed |
| Cooldown | 6 Seconds | 5 Seconds | 12 Seconds | 5 Seconds | 10 Seconds | 12 Seconds | 15 Seconds |
| Overheats | - | 2 | - | - | - | - | - |
| Max Level | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Unlock Level | 1 | 1 | 1 | 16 | 16 | 31 | 31 |
Zombie Stats
Zombie stats are dynamically calculated based on your character's Magic Attack, Spirit, and Character Level. The zombie type determines the stat multipliers and maximum summon count.
| Stat | Default Zombie | Wheelchair Zombie | Large Zombie |
|---|---|---|---|
| Max Count | 6 | 4 | 2 |
| Attack | MATK × (90% + 9% × SkillLv) | MATK × (70% + 7% × SkillLv) | MATK × (120% + 12% × SkillLv) |
| Max HP | 1500 + (150 × SPR) + (Level × 10) | 1000 + (100 × SPR) + (Level × 10) | 2000 + (200 × SPR) + (Level × 10) |
| Defense | 20 + (3 × SPR) + Level | 20 + (2 × SPR) + Level | 20 + (5 × SPR) + Level |
| Magic Defense | 20 + (3 × SPR) + Level | 20 + (2 × SPR) + Level | 20 + (5 × SPR) + Level |
| Accuracy | 20 + (5 × SPR) + Level/2 | 30 + (8 × SPR) + Level/2 | 20 + (5 × SPR) + Level/2 |
| Block Penetration | 20 + (5 × SPR) + Level/2 | 20 + (5 × SPR) + Level/2 | 30 + (8 × SPR) + Level/2 |
| Block | - | - | 20 + (5 × SPR) + Level/2 |
| Can Block | No | No | Yes |
Notes:
- SkillLv = Level of Zombify skill
- Level = Character level
- Wheelchair Zombie requires Wheelchair Zombie ability
- Large Zombie requires Large Zombie ability






