Classes/Highlander: Difference between revisions

From Laima
Created page with "frameless|left == Summary == Highlanders can parry attacks with their 2h-handed swords while causing ferocious bleeding on the targets. They are well balanced between offensive and defensive power, focusing on their natural agility and martial skills. frameless|right <div style="clear: both"></div> == Skills == {| class="wikitable" |- ! !! Wagon Wheel <br> frameless ! Cross Cut <br>..."
 
No edit summary
Line 38: Line 38:
| '''Description''' || Lifts and knockdowns enemies with a slash, causing a short Bleeding. Damage is increased under effect of Cross Guard - Detect Weakness || Slashes twice with the sword causing a long lasting Bleeding. || Continuously casts double slashes. Casts faster the more DEX you have. Deals additional damage to Bleeding targets. || Charges a powerful attack striking with your sword after a few seconds. Applies [Stun] to enemies. || Parries with weapon while using the skill, converting Evasion into Blocking. After blocking damage, will provide Cross Guard - Detect Weakness buff to user. || Defies the laws of nature. Makes the Highlander take less damage the less health it has. || Deals 5 focused slashes with the sword. Deals additional damage to Bleeding targets.
| '''Description''' || Lifts and knockdowns enemies with a slash, causing a short Bleeding. Damage is increased under effect of Cross Guard - Detect Weakness || Slashes twice with the sword causing a long lasting Bleeding. || Continuously casts double slashes. Casts faster the more DEX you have. Deals additional damage to Bleeding targets. || Charges a powerful attack striking with your sword after a few seconds. Applies [Stun] to enemies. || Parries with weapon while using the skill, converting Evasion into Blocking. After blocking damage, will provide Cross Guard - Detect Weakness buff to user. || Defies the laws of nature. Makes the Highlander take less damage the less health it has. || Deals 5 focused slashes with the sword. Deals additional damage to Bleeding targets.
|-
|-
| '''Effects''' || <b>Skill Factor</b>: 315% + 31.5% * SkillLv <br> <b>Bleeding Damage</b>: 20% of Total Damage <br> <b>Bleeding Duration</b>: 5 Seconds <br> <b>Extra Damage under Cross Guard - Detect Weakness</b>: 50% <br> <b>AoE Atk Ratio</b>: +6 || <b>Skill Factor</b>: 227% + 27% * SkillLv <br> <b>Bleeding Damage</b>: 20% + 1% * SkillLv of Total Damage <br> <b>Bleeding Duration</b>: 15 Seconds <br> <b>AoE Atk Ratio</b>: +4 || <b>Skill Factor</b>: 108% + 10.8% * SkillLv * 2 <br> <b>Cast Time</b>: 2.5 Seconds <br> <b>Extra Damage to Bleeding Targets</b>: +50%  <br> <b>AoE Atk Ratio</b>: +7 || <b>Skill Factor</b>: 244% + 24.4% x 4<br><b>Cast Time</b>: 2.5 second(s)<br><b>Cast uninterruptible</b><br><b>[Stun] Chance</b>: 100%<br><b>AoE Atk Ratio</b>: +10 || <b>Block</b>: 200 + 50 * SkillLv + Evasion Conversion <br> <b>% of Evasion Converted to Block</b>: 5% * SkillLv of Total Evasion <br> <b>Cross Guard - Detect Weakness</b>: +5% Damage per SkillLv || <b>Damage Reduction Per 1% Hp Lost</b>: 6% * SkillLv of Total Damage Taken || <b>Skill Factor</b>: 215% + 21% * SkillLv * 5 <br> <b>Extra Damage to Bleeding Targets</b>: +50% <br> <b>AoE Atk Ratio</b>: +0
| '''Effects''' || <b>Skill Factor</b>: 315% + 31.5% * SkillLv <br> <b>Bleeding Damage</b>: 20% of Total Damage <br> <b>Bleeding Duration</b>: 5 Seconds <br> <b>Extra Damage under Cross Guard - Detect Weakness</b>: 50% <br> <b>AoE Atk Ratio</b>: +6 || <b>Skill Factor</b>: 227% + 27% * SkillLv <br> <b>Bleeding Damage</b>: 20% + 1% * SkillLv of Total Damage <br> <b>Bleeding Duration</b>: 15 Seconds <br> <b>AoE Atk Ratio</b>: +4 || <b>Skill Factor</b>: 108% + 10.8% * SkillLv * 2 <br> <b>Cast Time</b>: 2.5 Seconds <br> <b>Extra Damage to Bleeding Targets</b>: +100%  <br> <b>AoE Atk Ratio</b>: +7 || <b>Skill Factor</b>: 244% + 24.4% x 4<br><b>Cast Time</b>: 2.5 second(s)<br><b>Cast uninterruptible</b><br><b>[Stun] Chance</b>: 100%<br><b>AoE Atk Ratio</b>: +10 || <b>Block</b>: 200 + 50 * SkillLv + Evasion Conversion <br> <b>% of Evasion Converted to Block</b>: 5% * SkillLv of Total Evasion <br> <b>Cross Guard - Detect Weakness</b>: +5% Damage per SkillLv || <b>Damage Reduction Per 1% Hp Lost</b>: 6% * SkillLv of Total Damage Taken || <b>Skill Factor</b>: 215% + 21% * SkillLv * 5 <br> <b>Extra Damage to Bleeding Targets</b>: +50% <br> <b>AoE Atk Ratio</b>: +0
|-
|-
| '''Cooldown''' || 8 Seconds || 7 Second || 3 Seconds || 8 Seconds || None || None || 15 Seconds
| '''Cooldown''' || 8 Seconds || 7 Second || 3 Seconds || 8 Seconds || None || None || 15 Seconds

Revision as of 19:21, 16 February 2026

Summary

Highlanders can parry attacks with their 2h-handed swords while causing ferocious bleeding on the targets. They are well balanced between offensive and defensive power, focusing on their natural agility and martial skills.

Skills

Wagon Wheel

Cross Cut

Skyline

Cartar Stroke

Cross Guard

Defiance

Moulinet

Type Active Active Active Active Active Passive Active
Property Physical - Slash Physical - Slash Physical - Slash Physical - Slash None None Physical - Slash
Description Lifts and knockdowns enemies with a slash, causing a short Bleeding. Damage is increased under effect of Cross Guard - Detect Weakness Slashes twice with the sword causing a long lasting Bleeding. Continuously casts double slashes. Casts faster the more DEX you have. Deals additional damage to Bleeding targets. Charges a powerful attack striking with your sword after a few seconds. Applies [Stun] to enemies. Parries with weapon while using the skill, converting Evasion into Blocking. After blocking damage, will provide Cross Guard - Detect Weakness buff to user. Defies the laws of nature. Makes the Highlander take less damage the less health it has. Deals 5 focused slashes with the sword. Deals additional damage to Bleeding targets.
Effects Skill Factor: 315% + 31.5% * SkillLv
Bleeding Damage: 20% of Total Damage
Bleeding Duration: 5 Seconds
Extra Damage under Cross Guard - Detect Weakness: 50%
AoE Atk Ratio: +6
Skill Factor: 227% + 27% * SkillLv
Bleeding Damage: 20% + 1% * SkillLv of Total Damage
Bleeding Duration: 15 Seconds
AoE Atk Ratio: +4
Skill Factor: 108% + 10.8% * SkillLv * 2
Cast Time: 2.5 Seconds
Extra Damage to Bleeding Targets: +100%
AoE Atk Ratio: +7
Skill Factor: 244% + 24.4% x 4
Cast Time: 2.5 second(s)
Cast uninterruptible
[Stun] Chance: 100%
AoE Atk Ratio: +10
Block: 200 + 50 * SkillLv + Evasion Conversion
% of Evasion Converted to Block: 5% * SkillLv of Total Evasion
Cross Guard - Detect Weakness: +5% Damage per SkillLv
Damage Reduction Per 1% Hp Lost: 6% * SkillLv of Total Damage Taken Skill Factor: 215% + 21% * SkillLv * 5
Extra Damage to Bleeding Targets: +50%
AoE Atk Ratio: +0
Cooldown 8 Seconds 7 Second 3 Seconds 8 Seconds None None 15 Seconds
Overheats - 2 - - - - 2
Max Level 10 10 10 10 10 10 10
Unlock Level 1 1 1 1 16 16 31