Classes/Pyromancer: Difference between revisions
From Laima
Created page with "frameless|left == Summary == Pyromancers are masters of fire magic, capable of dealing devastating area damage and applying burning effects to enemies. frameless|right <div style="clear: both"></div> == Skills == {| class="wikitable" |- ! !! Fireball <br> frameless ! Fire Wall <br> frameless ! Enchant Fire<br> frameless !..." |
No edit summary |
||
| Line 35: | Line 35: | ||
| '''Description''' || Gather powerful fire magic to launch it towards an enemy. An explosion occurs when the enemy is hit to damage nearby enemies with fire damage. || Creates a wall of flames that continuously damages approaching enemies. Burns and knocks backs enemies entering the firewall. Enemies hit by the wall decrease the wall's duration. || Enchants non elemental attacks with [Fire] Element and additionally increases damage. Applies to party members. || Summons a pillar of fire to inflict heavy damage for a short duration. || Attacks quickly by continuously fuming fire towards enemies. Consumes a heavy amount of SP to deal quick heavy damage. || Creates a magic circle of fire on the ground to deal constant damage over a long duration. || Summons fire salamanders that randomly move on the ground damaging targets and applying [Burn]. Deals heavy damage over a large area, but requires a lot of concentration to cast. | | '''Description''' || Gather powerful fire magic to launch it towards an enemy. An explosion occurs when the enemy is hit to damage nearby enemies with fire damage. || Creates a wall of flames that continuously damages approaching enemies. Burns and knocks backs enemies entering the firewall. Enemies hit by the wall decrease the wall's duration. || Enchants non elemental attacks with [Fire] Element and additionally increases damage. Applies to party members. || Summons a pillar of fire to inflict heavy damage for a short duration. || Attacks quickly by continuously fuming fire towards enemies. Consumes a heavy amount of SP to deal quick heavy damage. || Creates a magic circle of fire on the ground to deal constant damage over a long duration. || Summons fire salamanders that randomly move on the ground damaging targets and applying [Burn]. Deals heavy damage over a large area, but requires a lot of concentration to cast. | ||
|- | |- | ||
| '''Effects''' || <b>Skill Factor</b>: 300% + 30% * SkillLv x 2<br><b>Targets</b>: 4<br><b>Casting Time</b>: 0.8 second(s)<br><b>Can move while casting</b>☃☃ || <b>Skill Factor</b>: 51.5% + 5% * SkillLv per hit<br><b>Casting Time</b>: 2.5 second(s)<br><b>Fire Walls</b>: 2 + SkillLv<br><b>Firewall Duration</b>: 15 second(s)<br><b>[Firewall Debuff] Duration</b>: 10 second(s)<br><b>[Firewall Debuff] Damage</b>: Same as Skill Factor per second || <b>Damage Increase</b>: 2% * SkillLv<br><b>Duration</b>: 5 minutes<br><b>Casting Time</b>: 3.0 second(s)<br><b>Enchants non elemental attacks with Fire</b><br><b>Applies to nearby party members</b> || <b>Skill Factor</b>: 420% + 42% * SkillLv per 0.5 second(s)<br><b>Duration</b>: 6 second(s)<br><b>Casting Time</b>: 4.0 second(s)<br><b>Targets</b>: 8 || <b>Channeling time</b>: 10 second(s)<br><b>Skill Factor</b>: 190% + 19% * SkillLv per 0.2 second(s)<br><b>Targets</b>: 2 || <b>Skill Factor per 1 second</b>: 170% + 17% * SkillLv<br><b>Targets</b>: 20<br><b>Duration</b>: 24 second(s)<br><b>Does not damage flying enemies</b> || <b>Skill Factor</b>: 350% + 35% * SkillLv<br><b>Casting Time</b>: 6.0 second(s)<br><b>Targets</b>: | | '''Effects''' || <b>Skill Factor</b>: 300% + 30% * SkillLv x 2<br><b>Targets</b>: 4<br><b>Casting Time</b>: 0.8 second(s)<br><b>Can move while casting</b>☃☃ || <b>Skill Factor</b>: 51.5% + 5% * SkillLv per hit<br><b>Casting Time</b>: 2.5 second(s)<br><b>Fire Walls</b>: 2 + SkillLv<br><b>Firewall Duration</b>: 15 second(s)<br><b>[Firewall Debuff] Duration</b>: 10 second(s)<br><b>[Firewall Debuff] Damage</b>: Same as Skill Factor per second || <b>Damage Increase</b>: 2% * SkillLv<br><b>Duration</b>: 5 minutes<br><b>Casting Time</b>: 3.0 second(s)<br><b>Enchants non elemental attacks with Fire</b><br><b>Applies to nearby party members</b> || <b>Skill Factor</b>: 420% + 42% * SkillLv per 0.5 second(s)<br><b>Duration</b>: 6 second(s)<br><b>Casting Time</b>: 4.0 second(s)<br><b>Targets</b>: 8 || <b>Channeling time</b>: 10 second(s)<br><b>Skill Factor</b>: 190% + 19% * SkillLv per 0.2 second(s)<br><b>Targets</b>: 2 || <b>Skill Factor per 1 second</b>: 170% + 17% * SkillLv<br><b>Targets</b>: 20<br><b>Duration</b>: 24 second(s)<br><b>Does not damage flying enemies</b> || <b>Skill Factor</b>: 350% + 35% * SkillLv<br><b>Casting Time</b>: 6.0 second(s)<br><b>Targets</b>: 4 per salamander<br><b>Number of Salamanders</b>: 5<br><b>Salamander Duration</b>: 10 second(s)<br><b>Salamanders attack every 1 second</b><br><b>Applies [Burn] on hit</b><br><b>[Burn] Damage</b>: Same as Skill Factor per second for 3 second(s) | ||
|- | |- | ||
| '''Cooldown''' || 4 Seconds || 13 Seconds || 30 Seconds || 8 Seconds || 5 Seconds || 9 Seconds || 10 Seconds | | '''Cooldown''' || 4 Seconds || 13 Seconds || 30 Seconds || 8 Seconds || 5 Seconds || 9 Seconds || 10 Seconds | ||
Latest revision as of 00:21, 7 February 2026

Summary
Pyromancers are masters of fire magic, capable of dealing devastating area damage and applying burning effects to enemies.

Skills
| Type | Active | Active | Active | Active | Active | Active | Active |
| Property | Magic - Fire | Magic - Fire | Magic - Fire | Magic - Fire | Magic - Fire | Magic - Fire | Magic - Fire |
| Description | Gather powerful fire magic to launch it towards an enemy. An explosion occurs when the enemy is hit to damage nearby enemies with fire damage. | Creates a wall of flames that continuously damages approaching enemies. Burns and knocks backs enemies entering the firewall. Enemies hit by the wall decrease the wall's duration. | Enchants non elemental attacks with [Fire] Element and additionally increases damage. Applies to party members. | Summons a pillar of fire to inflict heavy damage for a short duration. | Attacks quickly by continuously fuming fire towards enemies. Consumes a heavy amount of SP to deal quick heavy damage. | Creates a magic circle of fire on the ground to deal constant damage over a long duration. | Summons fire salamanders that randomly move on the ground damaging targets and applying [Burn]. Deals heavy damage over a large area, but requires a lot of concentration to cast. |
| Effects | Skill Factor: 300% + 30% * SkillLv x 2 Targets: 4 Casting Time: 0.8 second(s) Can move while casting☃☃ |
Skill Factor: 51.5% + 5% * SkillLv per hit Casting Time: 2.5 second(s) Fire Walls: 2 + SkillLv Firewall Duration: 15 second(s) [Firewall Debuff] Duration: 10 second(s) [Firewall Debuff] Damage: Same as Skill Factor per second |
Damage Increase: 2% * SkillLv Duration: 5 minutes Casting Time: 3.0 second(s) Enchants non elemental attacks with Fire Applies to nearby party members |
Skill Factor: 420% + 42% * SkillLv per 0.5 second(s) Duration: 6 second(s) Casting Time: 4.0 second(s) Targets: 8 |
Channeling time: 10 second(s) Skill Factor: 190% + 19% * SkillLv per 0.2 second(s) Targets: 2 |
Skill Factor per 1 second: 170% + 17% * SkillLv Targets: 20 Duration: 24 second(s) Does not damage flying enemies |
Skill Factor: 350% + 35% * SkillLv Casting Time: 6.0 second(s) Targets: 4 per salamander Number of Salamanders: 5 Salamander Duration: 10 second(s) Salamanders attack every 1 second Applies [Burn] on hit [Burn] Damage: Same as Skill Factor per second for 3 second(s) |
| Cooldown | 4 Seconds | 13 Seconds | 30 Seconds | 8 Seconds | 5 Seconds | 9 Seconds | 10 Seconds |
| Overheats | 3 | - | - | - | - | - | - |
| Max Level | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Unlock Level | 1 | 1 | 1 | 16 | 16 | 1 | 31 |






