Classes/Sapper: Difference between revisions
From Laima
Created page with "frameless|left == Summary == Sappers are trap specialists who control the battlefield by deploying various explosive and mechanical devices. They set up deadly traps that damage, immobilize, and knock back enemies. Sappers excel at area denial and can detonate their claymores for massive burst damage. frameless|right <div style="clear: both"></div> == Skills == {| class="wikitable" |- ! !! Detonate Traps <br> File:Sapper Det..." |
No edit summary |
||
| Line 38: | Line 38: | ||
| '''Description''' || Detonates all Claymore traps, dealing damage to enemies. Level 2+: Knocks down enemies. Level 5+: Inflicts Burn on enemies. || Set up a trap that explodes when detonated. || Set up a trap that activates when enemies step on it. When triggered, knocks back and immobilizes enemies hit. || Install a spring trap that shoots back whoever steps on it. || Set up a rotating trap that inflicts damage to ground-type enemies within a radius. || Throw a trap in front of you that prevents the enemy from moving. || Set up a trap in front of you that shoots arrows in regular intervals. | | '''Description''' || Detonates all Claymore traps, dealing damage to enemies. Level 2+: Knocks down enemies. Level 5+: Inflicts Burn on enemies. || Set up a trap that explodes when detonated. || Set up a trap that activates when enemies step on it. When triggered, knocks back and immobilizes enemies hit. || Install a spring trap that shoots back whoever steps on it. || Set up a rotating trap that inflicts damage to ground-type enemies within a radius. || Throw a trap in front of you that prevents the enemy from moving. || Set up a trap in front of you that shoots arrows in regular intervals. | ||
|- | |- | ||
| '''Effects''' || <b>Skill Factor</b>: 100% + 50% * SkillLv <br> <b>Lv 2+</b>: [Knockdown] <br> <b>Lv 5+ [Burn] Damage</b>: 10% * (SkillLv - 4) of Claymore damage <br> <b>[Burn] Duration</b>: 4 seconds || <b>Skill Factor</b>: 375% + 37.5% * SkillLv x 3 <br> <b>Targets</b>: 5 <br> <b>Cast Time</b>: 3 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes || <b>Skill Factor</b>: 200% + 20% * SkillLv <br> <b>Targets</b>: 8 <br> <b>Cast Time</b>: 1.5 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes <br> <b>[Immobilize] Duration</b>: 2 + 0.3 * SkillLv seconds || <b>Skill Factor</b>: 80% + 8% * SkillLv <br> <b>Cast Time</b>: 0.8 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes <br> <b> | | '''Effects''' || <b>Skill Factor</b>: 100% + 50% * SkillLv <br> <b>Lv 2+</b>: [Knockdown] <br> <b>Lv 5+ [Burn] Damage</b>: 10% * (SkillLv - 4) of Claymore damage <br> <b>[Burn] Duration</b>: 4 seconds || <b>Skill Factor</b>: 375% + 37.5% * SkillLv x 3 <br> <b>Targets</b>: 5 <br> <b>Cast Time</b>: 3 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes || <b>Skill Factor</b>: 200% + 20% * SkillLv <br> <b>Targets</b>: 8 <br> <b>Cast Time</b>: 1.5 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes <br> <b>[Immobilize] Duration</b>: 2 + 0.3 * SkillLv seconds || <b>Skill Factor</b>: 80% + 8% * SkillLv <br> <b>Cast Time</b>: 0.8 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes <br> <b>Activation Delay</b>: 1 second<br> <b>[Hold] Duration</b>: 1 second || <b>Skill Factor</b>: 90% + 9% * SkillLv <br> <b>Targets</b>: 8 <br> <b>Cast Time</b>: 2.5 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes | ||
'''Max Installations''': 1 | |||
| <b>Skill Factor</b>: 525% + 52.5% * SkillLv <br> <b>Targets</b>: 1 <br> <b>Cast Time</b>: 0.8 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes | |||
'''Activation Delay''': 3 seconds<br> <b>[Hold] Duration</b>: Scales with level | |||
| <b>Skill Factor</b>: 60% + 6% * SkillLv per 1s <br> <b>Targets</b>: 1 <br> <b>Cast Time</b>: 1.5 seconds (unaffected by DEX) <br> <b>Trap Duration</b>: 2 minutes | |||
|- | |- | ||
| '''Cooldown''' || 1 Second || 8 Seconds || 10 Seconds || 8 Seconds || 12 Seconds || 10 Seconds || 8 Seconds | | '''Cooldown''' || 1 Second || 8 Seconds || 10 Seconds || 8 Seconds || 12 Seconds || 10 Seconds || 8 Seconds | ||
Latest revision as of 23:25, 6 February 2026

Summary
Sappers are trap specialists who control the battlefield by deploying various explosive and mechanical devices. They set up deadly traps that damage, immobilize, and knock back enemies. Sappers excel at area denial and can detonate their claymores for massive burst damage.

Skills
| Type | Active | Active | Active | Active | Active | Active | Active |
| Property | Physical - Missile | Physical - Missile | Physical - Missile | Physical - Missile | Physical - Missile | Physical - Missile | Physical - Missile |
| Description | Detonates all Claymore traps, dealing damage to enemies. Level 2+: Knocks down enemies. Level 5+: Inflicts Burn on enemies. | Set up a trap that explodes when detonated. | Set up a trap that activates when enemies step on it. When triggered, knocks back and immobilizes enemies hit. | Install a spring trap that shoots back whoever steps on it. | Set up a rotating trap that inflicts damage to ground-type enemies within a radius. | Throw a trap in front of you that prevents the enemy from moving. | Set up a trap in front of you that shoots arrows in regular intervals. |
| Effects | Skill Factor: 100% + 50% * SkillLv Lv 2+: [Knockdown] Lv 5+ [Burn] Damage: 10% * (SkillLv - 4) of Claymore damage [Burn] Duration: 4 seconds |
Skill Factor: 375% + 37.5% * SkillLv x 3 Targets: 5 Cast Time: 3 seconds (unaffected by DEX) Trap Duration: 2 minutes |
Skill Factor: 200% + 20% * SkillLv Targets: 8 Cast Time: 1.5 seconds (unaffected by DEX) Trap Duration: 2 minutes [Immobilize] Duration: 2 + 0.3 * SkillLv seconds |
Skill Factor: 80% + 8% * SkillLv Cast Time: 0.8 seconds (unaffected by DEX) Trap Duration: 2 minutes Activation Delay: 1 second [Hold] Duration: 1 second |
Skill Factor: 90% + 9% * SkillLv Targets: 8 Cast Time: 2.5 seconds (unaffected by DEX) Trap Duration: 2 minutes Max Installations: 1 |
Skill Factor: 525% + 52.5% * SkillLv Targets: 1 Cast Time: 0.8 seconds (unaffected by DEX) Trap Duration: 2 minutes Activation Delay: 3 seconds |
Skill Factor: 60% + 6% * SkillLv per 1s Targets: 1 Cast Time: 1.5 seconds (unaffected by DEX) Trap Duration: 2 minutes |
| Cooldown | 1 Second | 8 Seconds | 10 Seconds | 8 Seconds | 12 Seconds | 10 Seconds | 8 Seconds |
| Overheats | - | 2 | 2 | 3 | - | 3 | 2 |
| Max Level | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Unlock Level | 1 | 1 | 1 | 1 | 16 | 16 | 31 |






