Classes/Paladin: Difference between revisions

From Laima
Updated via wiki_edit.py
No edit summary
 
(One intermediate revision by the same user not shown)
Line 38: Line 38:
| '''Description''' || Strengthen your skin to reduce the damage received from physical attacks. Affects nearby party members. || Activate your aura to heal yourself and allies nearby. || Grants you and nearby party members increased resistance to Fire, Ice, Lightning, Poison and Earth properties. || Strike enemies and apply [Conviction] debuff, making them take increased damage. || Greatly increases allies' Physical and Magic Defense within range. Requires a shield. || Slam your weapon into the ground repeatedly, dealing damage and stunning enemies. Deals bonus damage to enemies with [Conviction] debuff. || Push enemies away and create a barrier of protection that prevents enemies from entering. Increases magic defense of allies inside.
| '''Description''' || Strengthen your skin to reduce the damage received from physical attacks. Affects nearby party members. || Activate your aura to heal yourself and allies nearby. || Grants you and nearby party members increased resistance to Fire, Ice, Lightning, Poison and Earth properties. || Strike enemies and apply [Conviction] debuff, making them take increased damage. || Greatly increases allies' Physical and Magic Defense within range. Requires a shield. || Slam your weapon into the ground repeatedly, dealing damage and stunning enemies. Deals bonus damage to enemies with [Conviction] debuff. || Push enemies away and create a barrier of protection that prevents enemies from entering. Increases magic defense of allies inside.
|-
|-
| '''Effects''' || <b>Physical Damage Taken</b>: -10% - 1% * SkillLv <br> <b>Cast Time</b>: 3 seconds <br> <b>Duration</b>: 5 minutes || <b>Heal Factor</b>: 75% + 7.5% per 3s <br> <b>Cast Time</b>: 2 seconds <br> <b>Aura Duration</b>: 300 second(s) || <b>Elemental Damage Taken</b>: -15% - 1.5% * SkillLv <br> <b>Cast Time</b>: 3 seconds <br> <b>Duration</b>: 5 minutes || <b>Skill Factor</b>: 138% + 13.8% * SkillLv x 4 <br> <b>AoE Atk Ratio</b>: +4 <br> <b>[Conviction] Debuff</b>: +20% + 3% * SkillLv damage taken <br> <b>Debuff Duration</b>: 20 seconds || <b>Physical Defense</b>: +150% + 15% * SkillLv + (200 + 40 * SkillLv) <br> <b>Magic Defense</b>: +150% + 15% * SkillLv + (200 + 40 * SkillLv) <br> <b>Duration</b>: 10 seconds <br> <b>Cast uninterruptible</b> <br> <b>Requires shield</b> || <b>Skill Factor</b>: 127% + 12.7% * SkillLv x 7 <br> <b>AoE Atk Ratio</b>: +10 <br> <b>Cast Time</b>: 4 seconds <br> <b>+20% Damage</b> to [Conviction] debuffed enemies <br> <b>[Stun] Chance</b>: 5% + SkillLv || <b>Magic Defense</b>: +40% + 4% * SkillLv <br> <b>Duration</b>: 10 + 3 * SkillLv seconds <br> <b>Cast Time</b>: 2.5 seconds <br> <b>Cast uninterruptible</b>
| '''Effects''' || <b>Physical Damage Taken</b>: -10% - 1% * SkillLv <br> <b>Cast Time</b>: 3 seconds <br> <b>Duration</b>: 5 minutes || <b>Heal Factor</b>: 50% + 5.0% per 3s <br> <b>Cast Time</b>: 2 seconds <br> <b>Aura Duration</b>: 300 second(s) || <b>Elemental Damage Taken</b>: -15% - 1.5% * SkillLv <br> <b>Cast Time</b>: 3 seconds <br> <b>Duration</b>: 5 minutes || <b>Skill Factor</b>: 138% + 13.8% * SkillLv x 4 <br> <b>AoE Atk Ratio</b>: +4 <br> <b>[Conviction] Debuff</b>: +20% + 3% * SkillLv damage taken <br> <b>Debuff Duration</b>: 20 seconds || <b>Physical Defense</b>: +150% + 15% * SkillLv + (200 + 40 * SkillLv) <br> <b>Magic Defense</b>: +150% + 15% * SkillLv + (200 + 40 * SkillLv) <br> <b>Duration</b>: 10 seconds <br> <b>Cast uninterruptible</b> <br> <b>Requires shield</b> || <b>Skill Factor</b>: 127% + 12.7% * SkillLv x 7 <br> <b>AoE Atk Ratio</b>: +10 <br> <b>Cast Time</b>: 2.5 seconds <br> <b>+20% Damage</b> to [Conviction] debuffed enemies <br> <b>[Stun] Chance</b>: 5% + SkillLv || <b>Magic Defense</b>: +40% + 4% * SkillLv <br> <b>Duration</b>: 10 + 3 * SkillLv seconds <br> <b>Cast Time</b>: 2.5 seconds <br> <b>Cast uninterruptible</b>
|-
|-
| '''Cooldown''' || 5 Seconds || 5 Seconds || 5 Seconds || 6 Seconds || 8 Seconds || 5 Seconds || 15 Seconds
| '''Cooldown''' || 5 Seconds || 5 Seconds || 5 Seconds || 6 Seconds || 8 Seconds || 5 Seconds || 15 Seconds

Latest revision as of 00:47, 21 April 2026

Summary

Paladins are holy warriors who combine defensive prowess with divine healing abilities. They protect their allies through powerful damage reduction buffs, create healing auras, and erect magical barriers. Paladins excel at supporting their party while dealing solid damage through their conviction-empowered strikes.

Skills

Stone Skin

Restoration

Resist Elements

Conviction

Sanctuary

Demolition

Barrier

Type Active Active Active Active Active Active Active
Property None None None Physical - Strike None Physical - Strike None
Description Strengthen your skin to reduce the damage received from physical attacks. Affects nearby party members. Activate your aura to heal yourself and allies nearby. Grants you and nearby party members increased resistance to Fire, Ice, Lightning, Poison and Earth properties. Strike enemies and apply [Conviction] debuff, making them take increased damage. Greatly increases allies' Physical and Magic Defense within range. Requires a shield. Slam your weapon into the ground repeatedly, dealing damage and stunning enemies. Deals bonus damage to enemies with [Conviction] debuff. Push enemies away and create a barrier of protection that prevents enemies from entering. Increases magic defense of allies inside.
Effects Physical Damage Taken: -10% - 1% * SkillLv
Cast Time: 3 seconds
Duration: 5 minutes
Heal Factor: 50% + 5.0% per 3s
Cast Time: 2 seconds
Aura Duration: 300 second(s)
Elemental Damage Taken: -15% - 1.5% * SkillLv
Cast Time: 3 seconds
Duration: 5 minutes
Skill Factor: 138% + 13.8% * SkillLv x 4
AoE Atk Ratio: +4
[Conviction] Debuff: +20% + 3% * SkillLv damage taken
Debuff Duration: 20 seconds
Physical Defense: +150% + 15% * SkillLv + (200 + 40 * SkillLv)
Magic Defense: +150% + 15% * SkillLv + (200 + 40 * SkillLv)
Duration: 10 seconds
Cast uninterruptible
Requires shield
Skill Factor: 127% + 12.7% * SkillLv x 7
AoE Atk Ratio: +10
Cast Time: 2.5 seconds
+20% Damage to [Conviction] debuffed enemies
[Stun] Chance: 5% + SkillLv
Magic Defense: +40% + 4% * SkillLv
Duration: 10 + 3 * SkillLv seconds
Cast Time: 2.5 seconds
Cast uninterruptible
Cooldown 5 Seconds 5 Seconds 5 Seconds 6 Seconds 8 Seconds 5 Seconds 15 Seconds
Overheats - - - 3 - - -
Max Level 15 15 10 15 10 10 5
Unlock Level 1 1 1 1 16 16 31