Items: Difference between revisions

From Laima
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 46: Line 46:
| Normal || 100% (default)
| Normal || 100% (default)
|-
|-
| Magic || 5%
| Magic || 25%
|-
|-
| Rare || 1%
| Rare || 5%
|-
|-
| Unique || 0.2%
| Unique || 1%
|-
|-
| Legend || 0.04%
| Legend || 0.2%
|-
|-
| Goddess || 0.008%
| Goddess || 0.04%
|}
|}


Line 66: Line 66:
! Monster Level || Multiplier || Magic || Rare || Unique || Legend || Goddess
! Monster Level || Multiplier || Magic || Rare || Unique || Legend || Goddess
|-
|-
| 10 || 1.00x || 5.00% || 1.00% || 0.200% || 0.040% || 0.008%
| 10 || 1.00x || 25.00% || 5.00% || 1.000% || 0.200% || 0.040%
|-
|-
| 30 || 1.00x || 5.00% || 1.00% || 0.200% || 0.040% || 0.008%
| 30 || 1.00x || 25.00% || 5.00% || 1.000% || 0.200% || 0.040%
|-
|-
| 60 || 1.33x || 6.65% || 1.33% || 0.266% || 0.053% || 0.011%
| 60 || 1.33x || 33.25% || 6.65% || 1.330% || 0.266% || 0.053%
|-
|-
| 90 || 2.03x || 10.15% || 2.03% || 0.406% || 0.081% || 0.016%
| 90 || 2.03x || 50.75% || 10.15% || 2.030% || 0.405% || 0.080%
|-
|-
| 120 || 2.97x || 14.85% || 2.97% || 0.594% || 0.119% || 0.024%
| 120 || 2.97x || 74.25% || 14.85% || 2.970% || 0.595% || 0.120%
|}
|}


Line 87: Line 87:
[[File:RecipeIcon.png|frameless]]
[[File:RecipeIcon.png|frameless]]


Crafting an item have the following bonuses:
Crafting an item has the following bonuses:
* Crafted items may receive Random Stats normally.
* Crafted items may receive Random Stats normally.
* Crafted items will never be '''lower''' grade than their recipe.
* Crafted items will never be '''lower''' grade than their recipe.
Line 116: Line 116:
=== Random Stats ===
=== Random Stats ===


The equipment type defines what random stats they can get.
The equipment type defines what random stats they can get. Please see the page below for more information on Item Random Stats.


{| class="wikitable" style="text-align:center;"
'''[[Item_Random_Stats|Item Random Stats]]'''
! Equipment Type || STR || DEX || CON || INT || SPR || HP Regen || SP Regen || Critical Hit Rate || Critical Resistance || Critical Attack || Accuracy || Dodge Rate || Block || Block Penetration || Physical Attack || Magical Attack || Defense || M. Defense || Max HP || Max SP || Slash || Slash Defense || Piercing || Piercing Defense || Strike || Strike Defense || Small Size Attack || Medium Size Attack || Large Size Attack || Demon Attack || Beast Attack || Mutant Attack || Plant Attack || Insect Attack || Fire Attack || Ice Attack || Lightning Attack || Poison Attack || Earth Attack || Holy Attack || Dark Attack || Soul Attack || Fire Resist || Ice Resist || Lightning Resist || Poison Resist || Earth Resist || Holy Resist || Dark Resist || Soul Resist
|-
| Rings & Necklaces || X || X || X || X || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Shields || X || X || X || X || X || X || X || - || X || - || - || - || X || - || - || - || X || X || X || X || - || X || - || X || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || X || X || X || X || X || X || X || X
|-
| Swords (1H/2H) || X || X || X || X || X || - || - || X || - || X || - || X || X || - || - || - || X || - || X || - || X || - || - || - || - || - || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Daggers || X || X || X || X || X || - || - || X || - || X || X || X || - || - || - || X || - || - || - || - || - || - || X || - || - || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Rods/Staves (1H/2H) || X || X || X || X || X || - || X || - || - || - || - || - || - || - || - || X || - || X || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || X || X || X || X || X || X || X || X || - || - || - || - || - || - || - || -
|-
| Crossbows/Bows (1H/2H) || X || X || X || X || X || - || - || X || - || X || X || X || - || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || X || X || X || X || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Maces (1H/2H) || X || X || X || X || X || - || X || - || - || - || - || - || X || X || - || X || X || X || X || - || - || - || - || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Spears (1H/2H) || X || X || X || X || X || - || - || X || - || X || X || - || - || X || - || - || X || - || X || - || - || - || X || - || - || - || - || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Rapiers || X || X || X || X || X || - || - || X || X || X || X || X || - || - || - || - || - || - || - || - || - || - || X || - || - || - || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Guns || X || X || X || X || X || - || - || X || - || X || - || X || - || X || X || - || - || - || - || - || - || - || - || - || - || - || X || X || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Cannons || X || X || X || X || X || - || - || - || - || - || - || - || - || X || X || - || X || - || X || - || - || - || - || - || - || - || X || X || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || -
|-
| Trinkets || X || X || X || X || X || X || X || X || X || X || X || X || - || X || X || X || X || X || X || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || X || X || X || X || X || X || X || X || - || - || - || - || - || - || - || -
|-
| Armor || X || X || X || X || X || X || X || - || X || - || - || X || - || - || - || - || X || X || X || X || - || X || - || X || - || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || X || X || X || X || X || X || X || X
|}


=== Trading ===
=== Trading ===
Line 171: Line 143:
| '''Crystal Mine''' || Precious Jewels || Amber, Fossilized Lizard Amber, Topaz, Opal, Garnet, Obsidian, Peridot, Zircon, Pyrite, Bloodstone, Cryorite, Pyrostone, Cryostone, Pyranium, Cryonium, Diamond, Sapphire, Ruby
| '''Crystal Mine''' || Precious Jewels || Amber, Fossilized Lizard Amber, Topaz, Opal, Garnet, Obsidian, Peridot, Zircon, Pyrite, Bloodstone, Cryorite, Pyrostone, Cryostone, Pyranium, Cryonium, Diamond, Sapphire, Ruby
|-
|-
| '''Royal Mausoleum''' || Attribute Points || Attribute Point Scroll (100), Attribute Point Scroll (500), Attribute Point Scroll (1000)
| '''Royal Mausoleum''' || Attribute Points || Attribute Point Scroll (500), Attribute Point Scroll (1000), Attribute Point Scroll (10,000)
|-
|-
| '''Tenet Church''' || Headgear Enchant || Enchant Scroll
| '''Tenet Church''' || Headgear Enchant || Enchant Scroll
Line 179: Line 151:
| '''Demon Prison''' || Crafting Powder || Nucle Powder, Sierra Powder
| '''Demon Prison''' || Crafting Powder || Nucle Powder, Sierra Powder
|-
|-
| '''Tevhrin Stalactite Cave''' || Crystal Ores || Phydecium, Ferinium, Portium
| '''Tevhrin Stalactite Cave''' || Rare Ores || Phydecium, Ferinium, Portium
|-
|-
| '''Kalejimas Detention Camp''' || Status Potions || Status Increase Potion
| '''Kalejimas Detention Camp''' || Status Potions || Status Increase Potion

Latest revision as of 20:09, 5 February 2026

Global Drops

The game uses a Global Drop System in addition to normal drops for Equipment, Gems, and Recipes which are not tied to specific monsters. These Global Drops are rarer but can provide almost any item (within mentioned categories) in the game.

  • Monsters will not provide Global Drop items higher than their own level.
  • Higher level monsters will drop rarer items more often.

Equipment Grade

Equipment have 6 different grades:

  • Normal
  • Magic
  • Rare
  • Unique
  • Legendary
  • Goddess

Grades affects the item's attack/defense, the value of random stats upon Item Identification, and how many random stats a single item can have at once.

Grade Max number of Random Stats Attack/Defense Modifier
Normal - -
Magic 2 +5%
Rare 2 +10%
Unique 3 +15%
Legend 4 +20%
Goddess 4 +25%

Dropped equipment may also receive a random Equipment Grade.

Monster Drop Grade Chances

When equipment drops from monsters, it has a chance to be upgraded to a higher grade. The system rolls from highest grade (Goddess) to lowest (Normal), and the first successful roll determines the final grade.

Base Grade Chances

Grade Base Chance
Normal 100% (default)
Magic 25%
Rare 5%
Unique 1%
Legend 0.2%
Goddess 0.04%

Monster Level Multiplier

Higher level monsters have increased chances to drop higher grade equipment. The multiplier only begins increasing after level 40.

Formula: multiplier = 1 + (max(0, monsterLevel - 40))^1.4 / 200

Monster Level Multiplier Magic Rare Unique Legend Goddess
10 1.00x 25.00% 5.00% 1.000% 0.200% 0.040%
30 1.00x 25.00% 5.00% 1.000% 0.200% 0.040%
60 1.33x 33.25% 6.65% 1.330% 0.266% 0.053%
90 2.03x 50.75% 10.15% 2.030% 0.405% 0.080%
120 2.97x 74.25% 14.85% 2.970% 0.595% 0.120%

Random Stats on Drops

  • Normal grade equipment dropped from monsters will never receive random stats.
  • Magic grade and above will always receive at least 1 random stat.
  • The number of random stats depends on the grade (see Equipment Grade table above).

Crafting

Crafting an item has the following bonuses:

  • Crafted items may receive Random Stats normally.
  • Crafted items will never be lower grade than their recipe.
  • Crafted items have a chance to have their grade increased, as defined by the table below:
Grade Chance to Increase Grade
Normal 50%
Magic 25%
Rare 16.6%
Unique 12.5%
Legend 10.0%
Goddess -

Example: A recipe for a Normal Grade item will have:

  • 0.5 = 50% to become Magic Grade
  • 0.5 * 0.25 = 12.5% to become Rare Grade
  • 0.5 * 0.25 * 0.166 = 2.0% to become Unique Grade
  • 0.5 * 0.25 * 0.166 * 0.125 = 0.259% to become Legend Grade

Random Stats

The equipment type defines what random stats they can get. Please see the page below for more information on Item Random Stats.

Item Random Stats

Trading

There is no restriction to what items can be traded and trading does not lower an equipment's potential value.

Skill Gems

Skill Gems can be used to either enhance the level of an existing skill or learn a completely new skill. When equipping a Skill Gem for a skill you do not normally have, you can find the new skill under the 'Common' class tab in your skill window.

  • Skill Gems can only provide skills from your own class tree. As an example, a Peltasta can gain skills from Peltasta, Highlander or Swordsman but not from Pyromancer, Cryomancer or Wizard.
  • There is no limit to how many Skill Gems you can stack on a single skill. Each Skill Gem will provide +1 Skill Level. Certain Skills do have limits to the effects they can provide, however.

Dungeon Themed Drops

Certain dungeons have themed bonus drops that provide additional rewards when defeating monsters. These drops are independent of normal monster loot tables.

Dungeon Theme Items
Crystal Mine Precious Jewels Amber, Fossilized Lizard Amber, Topaz, Opal, Garnet, Obsidian, Peridot, Zircon, Pyrite, Bloodstone, Cryorite, Pyrostone, Cryostone, Pyranium, Cryonium, Diamond, Sapphire, Ruby
Royal Mausoleum Attribute Points Attribute Point Scroll (500), Attribute Point Scroll (1000), Attribute Point Scroll (10,000)
Tenet Church Headgear Enchant Enchant Scroll
Mage Tower Monster Cards Monster Card Album: Red, Monster Card Album: Blue, Monster Card Album: Green, Monster Card Album: Purple, Enhancement Card Lv1
Demon Prison Crafting Powder Nucle Powder, Sierra Powder
Tevhrin Stalactite Cave Rare Ores Phydecium, Ferinium, Portium
Kalejimas Detention Camp Status Potions Status Increase Potion
Monasteries Skill Gems Skill Gem Fragment
Underfortress Gem Abrasives 2-Star Gem Abrasive, 3-Star Gem Abrasive, 4-Star Gem Abrasive, 5-Star Gem Abrasive
Ashaq Underground Prison Metal Ores Copper Ore, Iron Ore, Steel Ore, Titanium Ore, Mithril Ore, Orichalcum Ore
Graveyards Elemental Resistance Fire Property Resistance Potion, Ice Property Resistance Potion, Poison Property Resistance Potion, Earth Property Resistance Potion, Lightning Property Resistance Potion
Rancid Labyrinth HP Increase HP Increase Potion
Novaha Abbey SP Increase SP Increase Potion
  • Drop rates increase with higher dungeon floors
  • Status Increase Potion is capped at 100 total stat points
  • HP Increase Potion is capped at 20 uses (+1000 HP total)
  • SP Increase Potion is capped at 20 uses (+400 SP total)
  • Drops only apply to Non-Boss monsters