Instanced Dungeons: Difference between revisions
From Laima
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
Instanced Dungeons are special dungeon content where players are placed in a private instance to clear stages of monsters and bosses. Upon completion, players receive '''Silver''' rewards and a '''Dungeon Cube''' containing random items. | Instanced Dungeons are special dungeon content where players are placed in a private instance to clear stages of monsters and bosses. Upon completion, players receive '''Silver''' rewards and a '''Dungeon Cube''' containing random items. | ||
They can be accessed via | They can be accessed via the F10 menu. | ||
== Available Instanced Dungeons == | == Available Instanced Dungeons == | ||
| Line 39: | Line 39: | ||
=== Underground Chapel Dungeon Cube === | === Underground Chapel Dungeon Cube === | ||
* '''Card:''' | * '''Card:''' Shadowgaler Card | ||
* ''' | * '''Notable Equipment:''' Arde Dagger | ||
* '''Recipes:''' | * '''Recipes:''' Knotted Armband, Magic Talisman, Strength Pendant, Control Bangle, Beetleback | ||
* ''' | * '''Other:''' Red/Blue/Yellow/Green Gems Lv1, various Grade 2 weapons, Talt, Opal, Zircon, Sapphire, Silver Bar, Gold Bar | ||
=== Historic Site Ruins Cube === | === Historic Site Ruins Cube === | ||
* '''Card:''' Necroventer Card | * '''Card:''' Necroventer Card | ||
* ''' | * '''Notable Equipment:''' Petamion, Maledic, Ledas Shield, Turn Armor Set (Cloth/Leather/Plate) | ||
* '''Recipes:''' | * '''Recipes:''' Seimos weapons, Tilly weapons, Petamion, Valia, Agny Necklace | ||
* ''' | * '''Other:''' Red/Blue/Yellow/Green Gems Lv1, Talt, Opal, Zircon, Silver Bar, Gold Bar | ||
=== Monument of Desire Dungeon Cube === | === Monument of Desire Dungeon Cube === | ||
* '''Card:''' Flammidus Card | * '''Card:''' Flammidus Card | ||
* '''Recipes:''' Hell and Heaven, Grajus, Viper, Drake Tail | * '''Notable Equipment:''' Aston weapons, Tyla Armor Set (Cloth/Leather/Plate) | ||
* '''Rare Recipes | * '''Recipes:''' Khasti weapons, Magas weapons, Roxona Armor Set, Otrava Shield, Ignition, Hell and Heaven, Grajus, Viper, Drake Tail | ||
* ''' | * '''Rare Recipes:''' Isbality, Manamana, Catacombs weapons, Max Petamion, Sissel Bracelet, Aias, Elements, Venom, Magi/Maga weapons, Brandish, Animus | ||
* '''Other:''' Talt, Mithril Ore, Silver Bar, Gold Bar | |||
=== Fallen Legwyn Family Dungeon Cube === | === Fallen Legwyn Family Dungeon Cube === | ||
* '''Cards:''' Mineloader Card, Harpeia Card | * '''Cards:''' Mineloader Card, Harpeia Card | ||
* ''' | * '''Notable Equipment:''' Tevhrin weapons, Elkosh/Ibre Armor Sets, Intasurta Gloves | ||
* '''Recipes:''' Magi Shamshir, Vienie Twin Blade, Light Gorithos | * '''Recipes:''' Magi Shamshir, Vienie Twin Blade, Light Gorithos, Didel Kracked Shooter, Didel Burawa, Vienie Corsesca, Hell's Demon Pike, Artie Stag Staff, Slaake Dual Rapier, Vienie Musket, Artie Snake Rod, Vienie Revolver, Enhanced Vista Cannon, Didel Tower Shield | ||
* '''Rare Recipes:''' Virtov Armor Set (Cloth/Leather/Plate) | |||
* '''Rare Recipes:''' | * '''Other:''' Red/Blue/Yellow/Green Gems Lv1, Talt, Ruby, Zircon, Opal, Mithril Ore, Gem Abrasive | ||
* ''' | |||
=== Catacombs Underground Dungeon Cube === | === Catacombs Underground Dungeon Cube === | ||
* '''Card:''' Manticen Card | * '''Card:''' Manticen Card | ||
* ''' | * '''Materials:''' Talt, Ruby, Zircon, Opal, Mithril Ore, Gem Abrasive, Silver Bar, Gold Bar | ||
* '''Other:''' Red/Blue/Yellow/Green Gems Lv1, Enchant Scroll | |||
=== Castle Dungeon Cube === | === Castle Dungeon Cube === | ||
* '''Cards:''' | * '''Cards:''' Armaos Card, Lavenzard Card | ||
* '''Recipes:''' Aufgowle Bow, Silver Hawk, Vienarazis Mace, Double Stack, Lionhead Cannon, Dragoon Piper | * '''Recipes:''' Aufgowle Bow, Silver Hawk, Vienarazis Mace/Two-handed Mace/Staff, Double Stack, Lionhead Cannon/Shield/Dagger, Dragoon Piper, Pierene Sword, Gale Slasher, Windia Rod, Pygry Spear, Sacmet, Elga Rapier | ||
* '''Rare Recipes | * '''Rare Recipes:''' Astra Bow, Regard Horn Crossbow/Staff/Pike, Skull Smasher/Breaker, Aspana Revolver, Emengard Cannon/Musket/Shield/Dagger, Sarkmis, Abdochar, Heart of Glory, Wingshard Spear, Black Horn | ||
* '''Materials:''' Talt, | * '''Materials:''' Talt, Artilonium | ||
=== Lanko Lake Dungeon Cube === | === Lanko Lake Dungeon Cube === | ||
* '''Card:''' | * '''Card:''' Varle King Card | ||
* '''Materials:''' Talt, Andesium, Ionium, Pheltremin, Ulstermite, Terranium, Phydecium | * '''Materials:''' Talt, Andesium, Ionium, Pheltremin, Ulstermite, Terranium, Phydecium | ||
Use '''<code>>cubeinfo <dungeon name></code>''' in-game for complete drop tables with percentages. | Use '''<code>>cubeinfo <dungeon name></code>''' in-game for complete drop tables with percentages. | ||
Latest revision as of 20:49, 29 March 2026
Instanced Dungeons
Instanced Dungeons are special dungeon content where players are placed in a private instance to clear stages of monsters and bosses. Upon completion, players receive Silver rewards and a Dungeon Cube containing random items.
They can be accessed via the F10 menu.
Available Instanced Dungeons
The following instanced dungeons are currently available:
| Dungeon | Level Req. | Silver Reward | Entries/Day |
|---|---|---|---|
| Underground Chapel Dungeon | 25 | 40,000 | 3 |
| Historic Site Ruins | 40 | 110,000 | 3 |
| Monument of Desire Dungeon | 55 | 140,000 | 3 |
| Fallen Legwyn Family Dungeon | 65 | 166,666 | 3 |
| Catacombs Underground Dungeon | 70 | 200,000 | 3 |
| Castle Dungeon | 70 | 220,000 | 3 |
| Lanko Lake Dungeon | 75 | 250,000 | 3 |
Dungeon Cubes
Each dungeon rewards a unique cube containing random items. Use the in-game command >cubeinfo <dungeon_name> to view the full drop table and percentages for any cube.
Example:
>cubeinfo lanko lake- View Lanko Lake Dungeon cube contents>cubeinfo underground chapel- View Underground Chapel cube contents>cubeinfo castle- Partial match works too>cubelist- List all available cube groups
Underground Chapel Dungeon Cube
- Card: Shadowgaler Card
- Notable Equipment: Arde Dagger
- Recipes: Knotted Armband, Magic Talisman, Strength Pendant, Control Bangle, Beetleback
- Other: Red/Blue/Yellow/Green Gems Lv1, various Grade 2 weapons, Talt, Opal, Zircon, Sapphire, Silver Bar, Gold Bar
Historic Site Ruins Cube
- Card: Necroventer Card
- Notable Equipment: Petamion, Maledic, Ledas Shield, Turn Armor Set (Cloth/Leather/Plate)
- Recipes: Seimos weapons, Tilly weapons, Petamion, Valia, Agny Necklace
- Other: Red/Blue/Yellow/Green Gems Lv1, Talt, Opal, Zircon, Silver Bar, Gold Bar
Monument of Desire Dungeon Cube
- Card: Flammidus Card
- Notable Equipment: Aston weapons, Tyla Armor Set (Cloth/Leather/Plate)
- Recipes: Khasti weapons, Magas weapons, Roxona Armor Set, Otrava Shield, Ignition, Hell and Heaven, Grajus, Viper, Drake Tail
- Rare Recipes: Isbality, Manamana, Catacombs weapons, Max Petamion, Sissel Bracelet, Aias, Elements, Venom, Magi/Maga weapons, Brandish, Animus
- Other: Talt, Mithril Ore, Silver Bar, Gold Bar
Fallen Legwyn Family Dungeon Cube
- Cards: Mineloader Card, Harpeia Card
- Notable Equipment: Tevhrin weapons, Elkosh/Ibre Armor Sets, Intasurta Gloves
- Recipes: Magi Shamshir, Vienie Twin Blade, Light Gorithos, Didel Kracked Shooter, Didel Burawa, Vienie Corsesca, Hell's Demon Pike, Artie Stag Staff, Slaake Dual Rapier, Vienie Musket, Artie Snake Rod, Vienie Revolver, Enhanced Vista Cannon, Didel Tower Shield
- Rare Recipes: Virtov Armor Set (Cloth/Leather/Plate)
- Other: Red/Blue/Yellow/Green Gems Lv1, Talt, Ruby, Zircon, Opal, Mithril Ore, Gem Abrasive
Catacombs Underground Dungeon Cube
- Card: Manticen Card
- Materials: Talt, Ruby, Zircon, Opal, Mithril Ore, Gem Abrasive, Silver Bar, Gold Bar
- Other: Red/Blue/Yellow/Green Gems Lv1, Enchant Scroll
Castle Dungeon Cube
- Cards: Armaos Card, Lavenzard Card
- Recipes: Aufgowle Bow, Silver Hawk, Vienarazis Mace/Two-handed Mace/Staff, Double Stack, Lionhead Cannon/Shield/Dagger, Dragoon Piper, Pierene Sword, Gale Slasher, Windia Rod, Pygry Spear, Sacmet, Elga Rapier
- Rare Recipes: Astra Bow, Regard Horn Crossbow/Staff/Pike, Skull Smasher/Breaker, Aspana Revolver, Emengard Cannon/Musket/Shield/Dagger, Sarkmis, Abdochar, Heart of Glory, Wingshard Spear, Black Horn
- Materials: Talt, Artilonium
Lanko Lake Dungeon Cube
- Card: Varle King Card
- Materials: Talt, Andesium, Ionium, Pheltremin, Ulstermite, Terranium, Phydecium
Use >cubeinfo <dungeon name> in-game for complete drop tables with percentages.