Classes/Swordsman: Difference between revisions

From Laima
Created page with "frameless|left == Summary == Swordsmen are notorious for their bulky physique and great constitution. They are masters of melee combat balanced around dealing the most damage to one or few enemies while having great survivability. frameless|right <div style="clear: both"></div> == Skills == {| class="wikitable" |- ! !! Thrust <br> frameless ! Bash <br> frameless !..."
 
Added Hit Rate bonus to Bash skill
 
(2 intermediate revisions by the same user not shown)
Line 35: Line 35:
| '''Description''' || Performs a precise attack with the point of your weapon, causing intense [Bleeding]. || Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. || Increases physical attack damage. || Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. || Reduces incoming damage. || Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.
| '''Description''' || Performs a precise attack with the point of your weapon, causing intense [Bleeding]. || Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. || Increases physical attack damage. || Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. || Reduces incoming damage. || Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.
|-
|-
| '''Effects''' || <b>Skill Factor</b>: 32% + 3.2% * SkillLv<br><b>Bleeding Damage</b>: 100% + 20% * SkillLv of Total Damage<br><b>Bleeding Duration</b>: 10 second(s)<br><b>AoE Attack Ratio</b>: +3 || <b>Skill Factor</b>: 164% + 32% * SkillLv<br><b>AoE Attack Ratio</b>: +10<br><b>Stun Chance</b>: 30% || <b>Physical Attack Damage</b>: +3% * SkillLv<br><b>Duration</b>: 5 minutes || <b>Pain Barrier duration</b>: 10 + SkillLv * 4 second(s)<br><b>Immunity to status ailments</b>: 3 second(s) || <b>Damage Taken</b>: -3% * SkillLv<br><b>Duration</b>: 5 minutes || <b>Threat increase</b>: +100% * SkillLv<br><b>Duration</b>: 30 * SkillLv second(s)
| '''Effects''' || <b>Skill Factor</b>: 15% + 1.5% * SkillLv<br><b>Bleeding Damage</b>: 100% + 20% * SkillLv of Total Damage<br><b>Bleeding Duration</b>: 10 second(s)<br><b>AoE Attack Ratio</b>: +3 || <b>Skill Factor</b>: 115% + 22.4% * SkillLv<br><b>AoE Attack Ratio</b>: +10<br><b>Hit Rate</b>: +25% + 5% * SkillLv<br><b>Stun Chance</b>: 30% || <b>Physical Attack Damage</b>: +3% * SkillLv<br><b>Duration</b>: 5 minutes || <b>Pain Barrier duration</b>: 10 + SkillLv * 4 second(s)<br><b>Immunity to status ailments</b>: 3 second(s) || <b>Damage Reduction</b>: 7.5% + 1.5% * SkillLv<br><b>Duration</b>: 5 minutes || <b>Threat increase</b>: +100% * SkillLv<br><b>Duration</b>: 30 * SkillLv second(s)
|-
|-
| '''Cooldown''' || 3 Seconds || 4 Seconds || 30 Seconds || 30 Seconds || 30 Seconds || 60 Seconds
| '''Cooldown''' || 3 Seconds || 4 Seconds || 30 Seconds || 30 Seconds || 30 Seconds || 60 Seconds

Latest revision as of 03:14, 7 April 2026

Summary

Swordsmen are notorious for their bulky physique and great constitution. They are masters of melee combat balanced around dealing the most damage to one or few enemies while having great survivability.

Skills

Thrust

Bash

Gung Ho

Pain Barrier

Bear

Liberate

Type Active Active Active Active Active Active
Property Physical - Thrust Physical - Slash None None None None
Description Performs a precise attack with the point of your weapon, causing intense [Bleeding]. Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. Increases physical attack damage. Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. Reduces incoming damage. Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.
Effects Skill Factor: 15% + 1.5% * SkillLv
Bleeding Damage: 100% + 20% * SkillLv of Total Damage
Bleeding Duration: 10 second(s)
AoE Attack Ratio: +3
Skill Factor: 115% + 22.4% * SkillLv
AoE Attack Ratio: +10
Hit Rate: +25% + 5% * SkillLv
Stun Chance: 30%
Physical Attack Damage: +3% * SkillLv
Duration: 5 minutes
Pain Barrier duration: 10 + SkillLv * 4 second(s)
Immunity to status ailments: 3 second(s)
Damage Reduction: 7.5% + 1.5% * SkillLv
Duration: 5 minutes
Threat increase: +100% * SkillLv
Duration: 30 * SkillLv second(s)
Cooldown 3 Seconds 4 Seconds 30 Seconds 30 Seconds 30 Seconds 60 Seconds
Overheats - 3 - - - -
Max Level 5 5 5 5 5 5
Unlock Level 1 1 1 1 1 1