<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://laimawiki.servegame.com/index.php?action=history&amp;feed=atom&amp;title=Classes%2FSwordsman</id>
	<title>Classes/Swordsman - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://laimawiki.servegame.com/index.php?action=history&amp;feed=atom&amp;title=Classes%2FSwordsman"/>
	<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Swordsman&amp;action=history"/>
	<updated>2026-05-06T01:28:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://laimawiki.servegame.com/index.php?title=Classes/Swordsman&amp;diff=1591&amp;oldid=prev</id>
		<title>Laima: Added Hit Rate bonus to Bash skill</title>
		<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Swordsman&amp;diff=1591&amp;oldid=prev"/>
		<updated>2026-04-07T03:14:39Z</updated>

		<summary type="html">&lt;p&gt;Added Hit Rate bonus to Bash skill&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:14, 7 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l35&quot;&gt;Line 35:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 35:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Performs a precise attack with the point of your weapon, causing intense [Bleeding]. || Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. || Increases physical attack damage. || Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. || Reduces incoming damage. || Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Performs a precise attack with the point of your weapon, causing intense [Bleeding]. || Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. || Increases physical attack damage. || Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. || Reduces incoming damage. || Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Effects&#039;&#039;&#039; || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 15% + 1.5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Bleeding Damage&amp;lt;/b&amp;gt;: 100% + 20% * SkillLv of Total Damage&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Bleeding Duration&amp;lt;/b&amp;gt;: 10 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;AoE Attack Ratio&amp;lt;/b&amp;gt;: +3 || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 115% + 22.4% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;AoE Attack Ratio&amp;lt;/b&amp;gt;: +10&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Stun Chance&amp;lt;/b&amp;gt;: 30% || &amp;lt;b&amp;gt;Physical Attack Damage&amp;lt;/b&amp;gt;: +3% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 5 minutes || &amp;lt;b&amp;gt;Pain Barrier duration&amp;lt;/b&amp;gt;: 10 + SkillLv * 4 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Immunity to status ailments&amp;lt;/b&amp;gt;: 3 second(s) || &amp;lt;b&amp;gt;Damage Reduction&amp;lt;/b&amp;gt;: 7.5% + 1.5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 5 minutes || &amp;lt;b&amp;gt;Threat increase&amp;lt;/b&amp;gt;: +100% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 30 * SkillLv second(s)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Effects&#039;&#039;&#039; || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 15% + 1.5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Bleeding Damage&amp;lt;/b&amp;gt;: 100% + 20% * SkillLv of Total Damage&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Bleeding Duration&amp;lt;/b&amp;gt;: 10 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;AoE Attack Ratio&amp;lt;/b&amp;gt;: +3 || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 115% + 22.4% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;AoE Attack Ratio&amp;lt;/b&amp;gt;: +10&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Hit Rate&amp;lt;/b&amp;gt;: +25% + 5% * SkillLv&lt;/ins&gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Stun Chance&amp;lt;/b&amp;gt;: 30% || &amp;lt;b&amp;gt;Physical Attack Damage&amp;lt;/b&amp;gt;: +3% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 5 minutes || &amp;lt;b&amp;gt;Pain Barrier duration&amp;lt;/b&amp;gt;: 10 + SkillLv * 4 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Immunity to status ailments&amp;lt;/b&amp;gt;: 3 second(s) || &amp;lt;b&amp;gt;Damage Reduction&amp;lt;/b&amp;gt;: 7.5% + 1.5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 5 minutes || &amp;lt;b&amp;gt;Threat increase&amp;lt;/b&amp;gt;: +100% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 30 * SkillLv second(s)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Cooldown&amp;#039;&amp;#039;&amp;#039; || 3 Seconds || 4 Seconds || 30 Seconds || 30 Seconds || 30 Seconds || 60 Seconds&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Cooldown&amp;#039;&amp;#039;&amp;#039; || 3 Seconds || 4 Seconds || 30 Seconds || 30 Seconds || 30 Seconds || 60 Seconds&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Laima</name></author>
	</entry>
	<entry>
		<id>https://laimawiki.servegame.com/index.php?title=Classes/Swordsman&amp;diff=1554&amp;oldid=prev</id>
		<title>Laima at 01:46, 7 April 2026</title>
		<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Swordsman&amp;diff=1554&amp;oldid=prev"/>
		<updated>2026-04-07T01:46:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:46, 7 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l35&quot;&gt;Line 35:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 35:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Performs a precise attack with the point of your weapon, causing intense [Bleeding]. || Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. || Increases physical attack damage. || Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. || Reduces incoming damage. || Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Performs a precise attack with the point of your weapon, causing intense [Bleeding]. || Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. || Increases physical attack damage. || Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. || Reduces incoming damage. || Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Effects&#039;&#039;&#039; || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;32&lt;/del&gt;% + &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;3&lt;/del&gt;.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2&lt;/del&gt;% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Bleeding Damage&amp;lt;/b&amp;gt;: 100% + 20% * SkillLv of Total Damage&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Bleeding Duration&amp;lt;/b&amp;gt;: 10 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;AoE Attack Ratio&amp;lt;/b&amp;gt;: +3 || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;164&lt;/del&gt;% + &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;32&lt;/del&gt;% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;AoE Attack Ratio&amp;lt;/b&amp;gt;: +10&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Stun Chance&amp;lt;/b&amp;gt;: 30% || &amp;lt;b&amp;gt;Physical Attack Damage&amp;lt;/b&amp;gt;: +3% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 5 minutes || &amp;lt;b&amp;gt;Pain Barrier duration&amp;lt;/b&amp;gt;: 10 + SkillLv * 4 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Immunity to status ailments&amp;lt;/b&amp;gt;: 3 second(s) || &amp;lt;b&amp;gt;Damage Reduction&amp;lt;/b&amp;gt;: 7.5% + 1.5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 5 minutes || &amp;lt;b&amp;gt;Threat increase&amp;lt;/b&amp;gt;: +100% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 30 * SkillLv second(s)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Effects&#039;&#039;&#039; || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;15&lt;/ins&gt;% + &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;1&lt;/ins&gt;.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;5&lt;/ins&gt;% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Bleeding Damage&amp;lt;/b&amp;gt;: 100% + 20% * SkillLv of Total Damage&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Bleeding Duration&amp;lt;/b&amp;gt;: 10 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;AoE Attack Ratio&amp;lt;/b&amp;gt;: +3 || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;115&lt;/ins&gt;% + &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;22.4&lt;/ins&gt;% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;AoE Attack Ratio&amp;lt;/b&amp;gt;: +10&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Stun Chance&amp;lt;/b&amp;gt;: 30% || &amp;lt;b&amp;gt;Physical Attack Damage&amp;lt;/b&amp;gt;: +3% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 5 minutes || &amp;lt;b&amp;gt;Pain Barrier duration&amp;lt;/b&amp;gt;: 10 + SkillLv * 4 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Immunity to status ailments&amp;lt;/b&amp;gt;: 3 second(s) || &amp;lt;b&amp;gt;Damage Reduction&amp;lt;/b&amp;gt;: 7.5% + 1.5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 5 minutes || &amp;lt;b&amp;gt;Threat increase&amp;lt;/b&amp;gt;: +100% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 30 * SkillLv second(s)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Cooldown&amp;#039;&amp;#039;&amp;#039; || 3 Seconds || 4 Seconds || 30 Seconds || 30 Seconds || 30 Seconds || 60 Seconds&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Cooldown&amp;#039;&amp;#039;&amp;#039; || 3 Seconds || 4 Seconds || 30 Seconds || 30 Seconds || 30 Seconds || 60 Seconds&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Laima</name></author>
	</entry>
	<entry>
		<id>https://laimawiki.servegame.com/index.php?title=Classes/Swordsman&amp;diff=1545&amp;oldid=prev</id>
		<title>Laima at 01:17, 7 April 2026</title>
		<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Swordsman&amp;diff=1545&amp;oldid=prev"/>
		<updated>2026-04-07T01:17:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:17, 7 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l35&quot;&gt;Line 35:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 35:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Performs a precise attack with the point of your weapon, causing intense [Bleeding]. || Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. || Increases physical attack damage. || Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. || Reduces incoming damage. || Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Performs a precise attack with the point of your weapon, causing intense [Bleeding]. || Inflict damage on an enemy with a slash attack. Applies [Stun] with a low chance. || Increases physical attack damage. || Grants immunity from Knockdowns, Knockbacks and being Staggered. Grants temporary immunity to all removable status ailments except stuns, binds, immobility, curse, freeze and petrification after use. || Reduces incoming damage. || Unleashes your power within to draw nearby enemies. You gain increased Threat from monsters around you and monsters you attack.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
