<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://laimawiki.servegame.com/index.php?action=history&amp;feed=atom&amp;title=Classes%2FPriest</id>
	<title>Classes/Priest - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://laimawiki.servegame.com/index.php?action=history&amp;feed=atom&amp;title=Classes%2FPriest"/>
	<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Priest&amp;action=history"/>
	<updated>2026-05-06T00:09:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://laimawiki.servegame.com/index.php?title=Classes/Priest&amp;diff=1571&amp;oldid=prev</id>
		<title>Laima: Reduced all damage skill factors by 30%</title>
		<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Priest&amp;diff=1571&amp;oldid=prev"/>
		<updated>2026-04-07T02:20:35Z</updated>

		<summary type="html">&lt;p&gt;Reduced all damage skill factors by 30%&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:20, 7 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l16&quot;&gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Sprinkle holy water to drastically improve the physical and magical defense of you and allies nearby. || Marks enemies in front with divine power to increase the damage they take. || Calls upon a holy blessing to drastically increase physical and magical attack of you and allies nearby. || Resurrects a target that has been defeated in combat. || Enchants non elemental attacks of nearby allies with [Holy] Element and damages nearby enemies with holy power. Enemies are debuffed and take additional damage from [Holy] Element. || Enchants nearby allies with holy power allowing them to immediately heal when HP when about to be defeated. || Restores the HP of nearby allies. || Inflicts powerful Holy-property magic damage to Demon type enemies, with a chance of defeating them instantly.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Sprinkle holy water to drastically improve the physical and magical defense of you and allies nearby. || Marks enemies in front with divine power to increase the damage they take. || Calls upon a holy blessing to drastically increase physical and magical attack of you and allies nearby. || Resurrects a target that has been defeated in combat. || Enchants non elemental attacks of nearby allies with [Holy] Element and damages nearby enemies with holy power. Enemies are debuffed and take additional damage from [Holy] Element. || Enchants nearby allies with holy power allowing them to immediately heal when HP when about to be defeated. || Restores the HP of nearby allies. || Inflicts powerful Holy-property magic damage to Demon type enemies, with a chance of defeating them instantly.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Effects&#039;&#039;&#039; || &amp;lt;b&amp;gt;Physical Defense&amp;lt;/b&amp;gt;: 25% + 5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Magical Defense&amp;lt;/b&amp;gt;: 25% + 5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 2.0 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 300 second(s) || &amp;lt;b&amp;gt;Enemy Damage Taken&amp;lt;/b&amp;gt;: 20% + 1% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 3 + SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 20 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 0.6 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Cast uninterruptible&amp;lt;/b&amp;gt; || &amp;lt;b&amp;gt;Physical Attack&amp;lt;/b&amp;gt;: 20% + 2% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Magical Attack&amp;lt;/b&amp;gt;: 20% + 2% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 2.0 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 300 second(s) || &amp;lt;b&amp;gt;Ressurects target with 25% HP&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: Instant || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 18% + 2.2% * SkillLv x 4&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 6&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: Instant&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Buff Duration&amp;lt;/b&amp;gt;: 300 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Debuff Duration&amp;lt;/b&amp;gt;: 15 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Debuff Effect&amp;lt;/b&amp;gt;: +1% * SkillLv Damage from Holy Element || &amp;lt;b&amp;gt;Heal Factor&amp;lt;/b&amp;gt;: 215% + 40% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 300 second(s) || &amp;lt;b&amp;gt;Heal Factor&amp;lt;/b&amp;gt;: 350% + 35% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 4 + SkillLv / 2&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 1.5 second(s) || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;380&lt;/del&gt;% + &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;38&lt;/del&gt;% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 3 + SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Instant kill chance equals damage dealt as % of target&#039;s max HP&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Only damages Demon type monsters&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 1 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Cast uninterruptible&amp;lt;/b&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Effects&#039;&#039;&#039; || &amp;lt;b&amp;gt;Physical Defense&amp;lt;/b&amp;gt;: 25% + 5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Magical Defense&amp;lt;/b&amp;gt;: 25% + 5% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 2.0 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 300 second(s) || &amp;lt;b&amp;gt;Enemy Damage Taken&amp;lt;/b&amp;gt;: 20% + 1% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 3 + SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 20 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 0.6 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Cast uninterruptible&amp;lt;/b&amp;gt; || &amp;lt;b&amp;gt;Physical Attack&amp;lt;/b&amp;gt;: 20% + 2% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Magical Attack&amp;lt;/b&amp;gt;: 20% + 2% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 2.0 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 300 second(s) || &amp;lt;b&amp;gt;Ressurects target with 25% HP&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: Instant || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 18% + 2.2% * SkillLv x 4&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 6&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: Instant&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Buff Duration&amp;lt;/b&amp;gt;: 300 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Debuff Duration&amp;lt;/b&amp;gt;: 15 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Debuff Effect&amp;lt;/b&amp;gt;: +1% * SkillLv Damage from Holy Element || &amp;lt;b&amp;gt;Heal Factor&amp;lt;/b&amp;gt;: 215% + 40% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 300 second(s) || &amp;lt;b&amp;gt;Heal Factor&amp;lt;/b&amp;gt;: 350% + 35% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 4 + SkillLv / 2&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 1.5 second(s) || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;266&lt;/ins&gt;% + &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;26.6&lt;/ins&gt;% * SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 3 + SkillLv&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Instant kill chance equals damage dealt as % of target&#039;s max HP&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Only damages Demon type monsters&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Casting Time&amp;lt;/b&amp;gt;: 1 second(s)&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Cast uninterruptible&amp;lt;/b&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Cooldown&amp;#039;&amp;#039;&amp;#039; || 5 Seconds || 5 Seconds || 5 Seconds || 30 Seconds || 7 Seconds || 40 Seconds || 3 Seconds || 3 Seconds&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Cooldown&amp;#039;&amp;#039;&amp;#039; || 5 Seconds || 5 Seconds || 5 Seconds || 30 Seconds || 7 Seconds || 40 Seconds || 3 Seconds || 3 Seconds&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Laima</name></author>
	</entry>
	<entry>
		<id>https://laimawiki.servegame.com/index.php?title=Classes/Priest&amp;diff=1547&amp;oldid=prev</id>
		<title>Laima at 01:28, 7 April 2026</title>
		<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Priest&amp;diff=1547&amp;oldid=prev"/>
		<updated>2026-04-07T01:28:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:28, 7 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l16&quot;&gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Sprinkle holy water to drastically improve the physical and magical defense of you and allies nearby. || Marks enemies in front with divine power to increase the damage they take. || Calls upon a holy blessing to drastically increase physical and magical attack of you and allies nearby. || Resurrects a target that has been defeated in combat. || Enchants non elemental attacks of nearby allies with [Holy] Element and damages nearby enemies with holy power. Enemies are debuffed and take additional damage from [Holy] Element. || Enchants nearby allies with holy power allowing them to immediately heal when HP when about to be defeated. || Restores the HP of nearby allies. || Inflicts powerful Holy-property magic damage to Demon type enemies, with a chance of defeating them instantly.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Sprinkle holy water to drastically improve the physical and magical defense of you and allies nearby. || Marks enemies in front with divine power to increase the damage they take. || Calls upon a holy blessing to drastically increase physical and magical attack of you and allies nearby. || Resurrects a target that has been defeated in combat. || Enchants non elemental attacks of nearby allies with [Holy] Element and damages nearby enemies with holy power. Enemies are debuffed and take additional damage from [Holy] Element. || Enchants nearby allies with holy power allowing them to immediately heal when HP when about to be defeated. || Restores the HP of nearby allies. || Inflicts powerful Holy-property magic damage to Demon type enemies, with a chance of defeating them instantly.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
