<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://laimawiki.servegame.com/index.php?action=history&amp;feed=atom&amp;title=Classes%2FElementalist</id>
	<title>Classes/Elementalist - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://laimawiki.servegame.com/index.php?action=history&amp;feed=atom&amp;title=Classes%2FElementalist"/>
	<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Elementalist&amp;action=history"/>
	<updated>2026-05-06T00:03:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://laimawiki.servegame.com/index.php?title=Classes/Elementalist&amp;diff=1620&amp;oldid=prev</id>
		<title>Laima: Updated via wiki_edit.py</title>
		<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Elementalist&amp;diff=1620&amp;oldid=prev"/>
		<updated>2026-04-21T00:23:57Z</updated>

		<summary type="html">&lt;p&gt;Updated via wiki_edit.py&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:23, 21 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l38&quot;&gt;Line 38:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 38:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Release a surge of electricity to attack enemies in front of you. Applies [Shock] and deals additional damage to frozen enemies. || Drop chunks of ice to continuously inflict damage and apply [Freeze] on enemies. || Send out a wave of fire all around to attack your enemies, applying [Burn]. || Creates a snowstorm at the target area. Enemies within the skill&amp;#039;s range receive continuous Ice property damage. || Create 14 lightning orbs while casting that seek out nearby enemies, inflicting [Shock] on hit. || Drop a meteor on a targeted area to inflict damage on enemies. || Unleash a burst of elemental energy in a line, creating explosions of fire, ice, and lightning.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Release a surge of electricity to attack enemies in front of you. Applies [Shock] and deals additional damage to frozen enemies. || Drop chunks of ice to continuously inflict damage and apply [Freeze] on enemies. || Send out a wave of fire all around to attack your enemies, applying [Burn]. || Creates a snowstorm at the target area. Enemies within the skill&amp;#039;s range receive continuous Ice property damage. || Create 14 lightning orbs while casting that seek out nearby enemies, inflicting [Shock] on hit. || Drop a meteor on a targeted area to inflict damage on enemies. || Unleash a burst of elemental energy in a line, creating explosions of fire, ice, and lightning.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Effects&#039;&#039;&#039; || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 196% + 19.6% * SkillLv per bounce &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 1.5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Target Bounce Limit&amp;lt;/b&amp;gt;: 20 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;+100% damage to [Frozen] enemies&amp;lt;/b&amp;gt; &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Shock] Duration&amp;lt;/b&amp;gt;: 4 seconds || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 18% + 1.8% * SkillLv per icicle &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Targets per icicle&amp;lt;/b&amp;gt;: 3 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 4 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 18 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Freeze] Chance&amp;lt;/b&amp;gt;: 30% + 3% * SkillLv per hit &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Freeze] Duration&amp;lt;/b&amp;gt;: 4 seconds || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 126% + 12.6% * SkillLv x 8 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 2 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Chance&amp;lt;/b&amp;gt;: 100% &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Duration&amp;lt;/b&amp;gt;: 5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Damage&amp;lt;/b&amp;gt;: 10% of Skill Factor || &amp;lt;b&amp;gt;Skill Factor per 0.5s&amp;lt;/b&amp;gt;: 63% + 6.3% * SkillLv &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 5.5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 12.5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Knockdown/Knockback] Chance&amp;lt;/b&amp;gt;: 40% &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Freeze] Chance&amp;lt;/b&amp;gt;: 10% || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 273% + 27.3% * SkillLv &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 2.5 seconds (unaffected by DEX) &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Maximum Targets&amp;lt;/b&amp;gt;: 5 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Shock] Chance&amp;lt;/b&amp;gt;: 100% &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Shock] Duration&amp;lt;/b&amp;gt;: 4 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;+100% damage to [Frozen] enemies&amp;lt;/b&amp;gt; || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;1680&lt;/del&gt;% + &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;168&lt;/del&gt;% * SkillLv x 2 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;7 &lt;/del&gt;seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;50 &lt;/del&gt;&amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Chance&amp;lt;/b&amp;gt;: 100% &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Duration&amp;lt;/b&amp;gt;: 5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Damage&amp;lt;/b&amp;gt;: &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;10&lt;/del&gt;% of total damage per second || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;427&lt;/del&gt;% + &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;42&lt;/del&gt;.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;7&lt;/del&gt;% * SkillLv &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 2.5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 15 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;AoE Atk Ratio&amp;lt;/b&amp;gt;: +3&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Effects&#039;&#039;&#039; || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 196% + 19.6% * SkillLv per bounce &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 1.5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Target Bounce Limit&amp;lt;/b&amp;gt;: 20 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;+100% damage to [Frozen] enemies&amp;lt;/b&amp;gt; &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Shock] Duration&amp;lt;/b&amp;gt;: 4 seconds || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 18% + 1.8% * SkillLv per icicle &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Targets per icicle&amp;lt;/b&amp;gt;: 3 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 4 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 18 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Freeze] Chance&amp;lt;/b&amp;gt;: 30% + 3% * SkillLv per hit &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Freeze] Duration&amp;lt;/b&amp;gt;: 4 seconds || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 126% + 12.6% * SkillLv x 8 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 2 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Chance&amp;lt;/b&amp;gt;: 100% &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Duration&amp;lt;/b&amp;gt;: 5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Damage&amp;lt;/b&amp;gt;: 10% of Skill Factor || &amp;lt;b&amp;gt;Skill Factor per 0.5s&amp;lt;/b&amp;gt;: 63% + 6.3% * SkillLv &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 5.5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Duration&amp;lt;/b&amp;gt;: 12.5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Knockdown/Knockback] Chance&amp;lt;/b&amp;gt;: 40% &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Freeze] Chance&amp;lt;/b&amp;gt;: 10% || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: 273% + 27.3% * SkillLv &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 2.5 seconds (unaffected by DEX) &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Maximum Targets&amp;lt;/b&amp;gt;: 5 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Shock] Chance&amp;lt;/b&amp;gt;: 100% &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Shock] Duration&amp;lt;/b&amp;gt;: 4 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;+100% damage to [Frozen] enemies&amp;lt;/b&amp;gt; || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;1120&lt;/ins&gt;% + &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;112&lt;/ins&gt;% * SkillLv x 2 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;8 &lt;/ins&gt;seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;25 &lt;/ins&gt;&amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Chance&amp;lt;/b&amp;gt;: 100% &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Duration&amp;lt;/b&amp;gt;: 5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;[Burn] Damage&amp;lt;/b&amp;gt;: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;5&lt;/ins&gt;% of total damage per second || &amp;lt;b&amp;gt;Skill Factor&amp;lt;/b&amp;gt;: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;342&lt;/ins&gt;% + &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;34&lt;/ins&gt;.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2&lt;/ins&gt;% * SkillLv &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Cast Time&amp;lt;/b&amp;gt;: 2.5 seconds &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;Targets&amp;lt;/b&amp;gt;: 15 &amp;lt;br&amp;gt; &amp;lt;b&amp;gt;AoE Atk Ratio&amp;lt;/b&amp;gt;: +3&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Cooldown&amp;#039;&amp;#039;&amp;#039; || 3 Seconds || 12 Seconds || 4 Seconds || 14 Seconds || 4 Seconds || 18 Seconds || 12 Seconds&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Cooldown&amp;#039;&amp;#039;&amp;#039; || 3 Seconds || 12 Seconds || 4 Seconds || 14 Seconds || 4 Seconds || 18 Seconds || 12 Seconds&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Laima</name></author>
	</entry>
	<entry>
		<id>https://laimawiki.servegame.com/index.php?title=Classes/Elementalist&amp;diff=1564&amp;oldid=prev</id>
		<title>Laima: Reduced all damage skill factors by 30%</title>
		<link rel="alternate" type="text/html" href="https://laimawiki.servegame.com/index.php?title=Classes/Elementalist&amp;diff=1564&amp;oldid=prev"/>
		<updated>2026-04-07T02:20:21Z</updated>

		<summary type="html">&lt;p&gt;Reduced all damage skill factors by 30%&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:20, 7 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l38&quot;&gt;Line 38:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 38:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Release a surge of electricity to attack enemies in front of you. Applies [Shock] and deals additional damage to frozen enemies. || Drop chunks of ice to continuously inflict damage and apply [Freeze] on enemies. || Send out a wave of fire all around to attack your enemies, applying [Burn]. || Creates a snowstorm at the target area. Enemies within the skill&amp;#039;s range receive continuous Ice property damage. || Create 14 lightning orbs while casting that seek out nearby enemies, inflicting [Shock] on hit. || Drop a meteor on a targeted area to inflict damage on enemies. || Unleash a burst of elemental energy in a line, creating explosions of fire, ice, and lightning.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Description&amp;#039;&amp;#039;&amp;#039; || Release a surge of electricity to attack enemies in front of you. Applies [Shock] and deals additional damage to frozen enemies. || Drop chunks of ice to continuously inflict damage and apply [Freeze] on enemies. || Send out a wave of fire all around to attack your enemies, applying [Burn]. || Creates a snowstorm at the target area. Enemies within the skill&amp;#039;s range receive continuous Ice property damage. || Create 14 lightning orbs while casting that seek out nearby enemies, inflicting [Shock] on hit. || Drop a meteor on a targeted area to inflict damage on enemies. || Unleash a burst of elemental energy in a line, creating explosions of fire, ice, and lightning.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
